Home : 2003 Results : Triathlon : Points/Ranking

I will be competing in at least 6 races in the North Carolina Triathlon Series - now the largest triathlon series in the United States. And plan to finish the season at the 2003 USAT National Age Group Championships.

Click on event title to see race details, finish position, and photos.

Date
Event
Swim Bike Run
04/06/2003 Azalea Festival Triathlon 300y 20K 5K
05/11/2003 White Lake Sprint Triathlon 750m 14M 5K
06/07/2003 Latta Plantation Triathlon .5M 17M 5K
07/13/2003 Triangle Triathlon .5M 15M 3.5M
08/16/2003 Bandit's Challenge Triathlon 1.5K 45K 10K
08/23/2003 Lake Norman YMCA Triathlon .5M 30K 5K
09/14/2003 South Carolina Half Ironman 1.2M 52M 12.7M
09/27/2003 Pinehurst Triathlon 1.5K 40K 10K
10/04/2003 2003 USAT National Age Group Championships 1.5K 40K 10K

Final 2003 NCTS Rankings