AGE-GROUP RESULTS
21ST ANNUAL RUN FOR THE OAKS
RALEIGH, NC MARCH 8, 2003
COURSE CERTIFICATION NO. NC-99031-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 305 JOHN G. HINTON 40 CHAPEL HILL NC 15:06 4:52
2 270 KEVIN TAYLOR 27 RALEIGH NC 15:47 5:05
3 207 JONATHAN GATES 28 RALEIGH NC 15:50 5:06
FIRST THREE FEMALES OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 2 TARA POINTIN 27 RALEIGH NC 16:59 5:28
2 214 JOAN NESBIT MABE 41 CHAPEL HILL NC 17:40 5:41
3 315 KIM M. CERTAIN 35 CHAPEL HILL NC 17:46 5:43
MALE AGE GROUP: 1 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 42 RYAN FIELD 18 RALEIGH NC 16:14 5:13
2 228 JESUS ROJAS 18 ANGIER NC 16:31 5:19
3 29 CHRIS CARTER 17 WAKE FOREST NC 17:24 5:36
4 36 RUSSELL NICHOLS 17 RALEIGH NC 17:44 5:42
5 352 AVERY POOR 18 ELON NC 19:29 6:16
6 52 MARK TRACEY 17 ROCKY MOUNT NC 21:25 6:54
7 38 MICHAEL WALL 14 ZEBULON NC 21:50 7:02
8 262 DREW CARY ZIEFF 10 COSTE MADERA CA 21:56 7:04
9 168 GEOFF SMITH 16 RALEIGH NC 22:02 7:06
10 179 AARON JAMISON 12 RALEIGH NC 22:12 7:09
11 251 DALE BACKUS 17 CARY NC 22:50 7:21
12 333 WILLIAM HARDY 13 RALEIGH NC 23:48 7:40
13 109 MATTHEW SITES 14 APEX NC 24:05 7:45
14 249 SAMUEL GEORGE 12 CARY NC 24:16 7:49
15 259 DALE HINES 14 GOLDSBORO NC 24:43 7:57
16 206 PAUL TRACEY 15 ROCKY MOUNT NC 25:23 8:10
17 35 STEVEN CARROLL 12 CARY NC 26:13 8:26
18 319 CAMERON HARKEY 17 WAKE FOREST NC 26:25 8:30
19 353 ANDREW RASBERRY 10 RALEIGH NC 27:21 8:48
20 339 ALEX PORTER 14 RALEIGH NC 29:52 9:37
21 263 SAM BADER 10 CARY NC 31:50 10:15
22 106 JOHN REYNOLDS 12 RALEIGH NC 31:52 10:15
23 357 MICHAEL BEHANNA 11 RALEIGH NC 33:44 10:51
24 85 JOHN KUNKEL 11 CARY NC 34:59 11:16
25 356 VINCENT BEHANNA 10 RALEIGH NC 39:10 12:36
FEMALE AGE GROUP: 1 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 71 ALISHA LEONARD 18 MOORESVILLE NC 22:24 7:13
2 173 RACHEL PARK 12 CARY NC 22:38 7:17
3 125 LAUREN STRAPP 11 RALEIGH NC 23:12 7:28
4 154 ELIZABETH JACKSON 17 RALEIGH NC 23:21 7:31
5 76 MICHELE ROBINSON 17 RALEIGH NC 23:42 7:38
6 121 KATIE BOOKER 14 APEX NC 24:17 7:49
7 126 MEGAN KUNKEL 9 CARY NC 26:13 8:26
8 64 GRACE THOMAS 10 RALEIGH NC 26:17 8:28
9 134 SARA RUEDY 17 RALEIGH NC 26:40 8:35
10 164 LARA PANTLIN 10 CARY NC 27:31 8:51
11 213 JENNIFER PUTNAM 14 FUQUAY-VARINA NC 29:12 9:24
12 69 LAUREL MARTIN 16 APEX NC 29:55 9:38
13 266 LEXY BADER 9 CARY NC 30:27 9:48
14 312 CARLIE HUBERMAN 13 RALEIGH NC 37:50 12:11
MALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 239 KEITH HANDLON 24 APEX NC 16:41 5:22
2 224 ROBERT GOFF 24 CARY NC 16:57 5:27
3 229 GUSTAVO ZUNIGA 22 RALEIGH NC 18:50 6:04
4 304 VINCENT EISENSON 20 DURHAM NC 19:16 6:12
5 302 ANDREW BLINDER 19 DURHAM NC 20:13 6:30
6 241 DAN SARISKY 23 MORRISVILLE NC 21:57 7:04
7 291 SCOTT CLOUTER 24 DOVER NH 22:40 7:18
8 293 JOHN HURLEY 24 WAKE FOREST NC 23:35 7:35
9 290 RYAN ALLEN 24 DOVER NH 24:59 8:02
10 181 KRIS LARSON 24 RALEIGH NC 31:24 10:06
FEMALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 9 KIMBERLIE FOWLER 22 RALEIGH NC 19:29 6:16
2 329 HOPE DEUTSCHLE 24 DURHAM NC 22:07 7:07
3 212 KAREN DONAGHY 21 CARY NC 22:18 7:11
4 135 JENNIFER COON 23 RALEIGH NC 23:43 7:38
5 342 BIDYA MARRIOTT 22 CHAPEL HILL NC 24:04 7:45
6 281 TERE WILLIAMS 24 CHAPEL HILL NC 24:35 7:55
7 180 JANE ELLEN SCHELBE 23 RALEIGH NC 25:33 8:13
8 337 STEPHANIE PRUITT 22 RALEIGH NC 27:49 8:57
9 235 JULIE SITNIK 23 CARY NC 27:53 8:58
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 226 ERIC ELBEL 26 MORRISVILLE NC 16:18 5:15
2 314 TOMMY BOLES 25 GREENSBORO NC 16:24 5:17
3 195 RODERICK ROSE 28 CHAPEL HILL NC 16:53 5:26
4 27 BRIAN BARBISCH 26 RALEIGH NC 17:23 5:36
5 31 LOUIS PELSANG 28 MOREHEAD CITY NC 18:34 5:59
6 328 RICHARD NOWALK 27 DURHAM NC 18:47 6:03
7 230 SIMON SOLIS 27 RALEIGH NC 18:57 6:06
8 246 DONNELLY MILLER 28 SNOQUALMIE PASS WA 19:18 6:13
9 182 CHRISTOPHER CARRIER 28 RALEIGH NC 20:07 6:28
10 232 JOHN HINSON 25 RALEIGH NC 20:23 6:34
11 184 MIKE BANNERMAN 25 RALEIGH NC 20:30 6:36
12 54 ERIK KOBER 29 FAYETTEVILLE NC 20:31 6:36
13 373 BRYAN ELLINGTON 29 CARY NC 20:56 6:44
14 383 CHRISTOPHER ALLEN 27 LEXINGTON NC 21:32 6:56
15 41 LEE YOUNTS 27 RALEIGH NC 21:36 6:57
16 275 D.J. SCHROCK 27 FORT BRAGG NC 21:42 6:59
17 313 MICHAEL AYCOCK 29 CARY NC 22:15 7:10
18 380 JUSTIN CHIN 25 RALEIGH NC 22:41 7:18
19 53 WAYNE HUGGINS 29 CARY NC 22:44 7:19
20 104 KENNETH LONG 29 RALEIGH NC 23:20 7:31
21 255 DAVID M. FLOWERS 26 RALEIGH NC 23:27 7:33
22 20 MICHAEL MARINELLO 25 DURHAM NC 24:01 7:44
23 100 KEITH LINDSAY 27 KNIGHTDALE NC 25:34 8:14
24 200 GEORGE KOOP 28 RALEIGH NC 25:39 8:15
25 210 THOMAS COUGHLIN 28 CLAYTON NC 25:42 8:16
26 301 MICHAEL BELK 28 GARNER NC 25:43 8:17
27 110 STEVE HOFFMAN 27 WAKE FOREST NC 25:51 8:19
28 196 EDWARD G. DAVID 25 CARY NC 25:58 8:21
29 378 CARMINE GLECO 29 CARY NC 26:37 8:34
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 190 REBECCA STUMPFIG 27 BURLINGTON NC 21:47 7:01
2 128 HELEN WILLIAMS 27 RALEIGH NC 21:53 7:03
3 58 JENNY TEACHEY 26 CHAPEL HILL NC 22:18 7:11
4 199 BETH FAZEKAS 28 RALEIGH NC 22:42 7:18
5 335 AMBER MOORE 27 RALEIGH NC 23:29 7:34
6 131 ASHLEY SMITH 27 RALEIGH NC 24:33 7:54
7 129 CHINA CHIEN 27 RALEIGH NC 24:37 7:55
8 322 KATHLEEN HARDING 29 HOLLY SPRINGS NC 25:17 8:08
9 81 STEPHANIE KAHM-O'ROURKE 27 APEX NC 26:12 8:26
10 60 KIMBERLY J. SIRAN 29 RALEIGH NC 26:22 8:29
11 80 ELAINE WOZNY 28 DURHAM NC 26:38 8:34
12 75 ANNE WHITE 28 RALEIGH NC 27:00 8:41
13 82 AMANDA HOLDAN 29 APEX NC 27:41 8:55
14 331 MOLLY HENNESSEY-FISKE 26 RALEIGH NC 28:22 9:08
15 79 LISA HUGGINS 26 CARY NC 28:45 9:15
16 362 CHRIS KEENAN 25 RALEIGH NC 30:40 9:52
17 283 RUTH MYER 25 RALEIGH NC 31:26 10:07
18 326 JENN BONNELL 26 DURHAM NC 32:53 10:35
19 330 KRISTINE O'SHEA 25 DURHAM NC 35:23 11:23
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 343 DAVID HONEA 34 RALEIGH NC 15:53 5:07
2 220 ROBERT DEANER 31 DURHAM NC 16:58 5:28
3 86 ROB TAYLOR 34 MORRISVILLE NC 19:07 6:09
4 194 DARREN OVERFIELD 30 RALEIGH NC 19:28 6:16
5 233 TED GROSS 31 WAKE FOREST NC 20:18 6:32
6 148 MARC SCHWARTZ 31 CARY NC 20:39 6:39
7 227 JOSE J. MARTINEZ 34 GARNER NC 20:43 6:40
8 159 DAN AUMAN 32 RALEIGH NC 21:00 6:46
9 170 ROBERT NANCE 32 RALEIGH NC 21:06 6:47
10 204 KENDRICK O. SMITH 34 NEW HILL NC 21:24 6:53
11 248 MICHAEL HONSER 31 RALEIGH NC 21:40 6:58
12 218 DIRK WYNNE 33 ROCKY MOUNT NC 22:11 7:08
13 238 MICHAEL KELLEY 33 DURHAM NC 22:48 7:20
14 91 SALMAN MAHER 30 RALEIGH NC 24:09 7:46
15 338 HAMILTON ADAMS 31 APEX NC 24:19 7:50
16 114 JONATHAN M. CANCRO 32 RALEIGH NC 24:46 7:58
17 244 HUNTER CREDLE 32 DURHAM NC 24:53 8:01
18 379 CARL CURIEL 30 CHAPEL HILL NC 24:57 8:02
19 57 GORDON JENDRASIAK 32 APEX NC 25:09 8:06
20 381 JEFF ROLOR 32 APEX NC 27:10 8:45
21 282 TIM DAVIS 32 RALEIGH NC 28:19 9:07
22 98 GREG WILLIAMS 33 RALEIGH NC 28:45 9:15
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 ALICIA PARR 32 DURHAM NC 19:23 6:14
2 7 CRISTINA GIMENEZ-BLASER 30 RALEIGH NC 20:16 6:31
3 150 JENNIFER CURTIN 34 RALEIGH NC 20:36 6:38
4 222 LAURA MACLEAN 34 WILLOW SPRING NC 20:44 6:40
5 169 LISA MARCUS 34 RALEIGH NC 22:01 7:05
6 286 JULIE COCKING 32 RALEIGH NC 22:36 7:16
7 365 JOLYNE WAGNER 33 RALEIGH NC 23:34 7:35
8 160 STACY DECOSTER 32 RALEIGH NC 23:48 7:40
9 120 SHANNON MCKENZIE-HAGEN 33 WAKE FOREST NC 24:09 7:46
10 141 JENNIFER NIXON 30 CARY NC 24:50 8:00
11 374 JANE DOGGETT 31 RALEIGH NC 25:02 8:03
12 133 IVONNE CASTILLO 33 ZEBULON NC 25:03 8:04
13 83 SAMANTHA SMITH 34 RALEIGH NC 25:22 8:10
14 209 MICHELLE COUGHLIN 30 CLAYTON NC 25:41 8:16
15 124 CANDICE DEVITO 33 CARY NC 26:02 8:23
16 332 JOANNE KAKISSIS 32 RALEIGH NC 27:07 8:44
17 371 CHATON TURNER 31 RALEIGH NC 27:09 8:44
18 273 MAUREEN MCCORMACK 30 CREEDMOOR NC 27:17 8:47
19 74 BRENNA CASTELLOE 34 CARY NC 30:07 9:42
20 295 RHONDA HAYES 30 RALEIGH NC 30:23 9:47
21 142 JAMIE L. WOODLIEF 32 FUQUAY-VARINA NC 30:50 9:55
22 138 KRISTIN ZDELAR 32 CLAYTON NC 31:10 10:02
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 308 MARK A. KAUFFMANN 39 RALEIGH NC 17:42 5:42
2 55 GREG RICHARDSON 39 DURHAM NC 17:58 5:47
3 23 CHRIS SQUIRES 37 RALEIGH NC 18:46 6:02
4 175 TIM KLOSTER 39 RALEIGH NC 18:48 6:03
5 87 GREGORY GOODWIN 38 MORRISVILLE NC 18:55 6:05
6 211 SEAN KURDYS 36 RALEIGH NC 19:08 6:10
7 12 LAURENCE RUBIN 37 RALEIGH NC 19:21 6:14
8 45 JAMES PELSANG 38 MOREHEAD CITY NC 19:48 6:22
9 44 MARK DOWD 36 WAKE FOREST NC 19:50 6:23
10 284 RODNEY GILMORE 39 SMITHFIELD NC 20:03 6:27
11 292 KERRY MCKENZIE 39 BAHAMA NC 20:51 6:43
12 350 MARK BLANKENSHIP 39 RALEIGH NC 21:12 6:49
13 277 ALEX DOLAN 35 APEX NC 21:24 6:53
14 285 ROGER GILMORE 39 SMITHFIELD NC 21:26 6:54
15 156 JON EASTER 38 CARY NC 21:27 6:54
16 107 SHREYANCE RAI 37 MORRISVILLE NC 22:00 7:05
17 93 EDWARD DEVITO, JR 39 CARY NC 22:04 7:06
18 216 TIMOTHY WEEKS 36 ROCKY MOUNT NC 22:19 7:11
19 294 JEFFREY SWISHER 37 RALEIGH NC 22:41 7:18
20 349 JORGE SANCHEZ 36 APEX NC 22:43 7:19
21 202 BILLY CABE 36 SANFORD NC 23:34 7:35
22 260 KEITH HINES 39 GOLDSBORO NC 24:18 7:49
23 26 MATTHEW FORTIER 35 RALEIGH NC 24:28 7:52
24 157 TIM GIAMBRA 38 RALEIGH NC 25:27 8:11
25 375 JAMES EASTHOM 39 CHAPEL HILL NC 25:57 8:21
26 96 ISAAC KUNKEL 39 CARY NC 26:17 8:28
27 111 DAVID ROTSTEIN 36 RALEIGH NC 27:27 8:50
28 336 SCOTT KESSELMAN 36 CARY NC 27:44 8:56
29 223 BILL REID 35 RALEIGH NC 28:11 9:04
30 99 WARREN A. WILLIAMS 35 APEX NC 28:13 9:05
31 94 LARRY STRAPP 38 RALEIGH NC 29:01 9:20
32 366 ROY HARWELL 38 RALEIGH NC 29:05 9:22
33 324 ALLAN R. BRUNNER 39 CARY NC 29:46 9:35
34 289 JIMMIE COLLINS 36 RALEIGH NC 34:03 10:58
35 50 BRAD BROYLES 37 GARNER NC 35:20 11:22
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 225 MIMI O'GRADY 37 CARRBORO NC 19:53 6:24
2 136 DALE A. TISKA 39 RALEIGH NC 22:00 7:05
3 280 ELLEN LANGLI 36 DURHAM NC 22:14 7:09
4 165 SUSAN PANTLIN 39 CARY NC 22:20 7:11
5 321 JAMIE T. DILWEG 36 CHAPEL HILL NC 22:28 7:14
6 298 COURTNEY MITCHELL 35 RALEIGH NC 22:58 7:24
7 271 JAMIE SCHMIDT 35 CLAYTON NC 24:56 8:02
8 376 LAURIN B. EASTHOM 38 CHAPEL HILL NC 26:10 8:25
9 359 CAROL JENKINS 35 RALEIGH NC 26:28 8:31
10 158 MARIA FALBO 37 RALEIGH NC 28:40 9:14
11 143 CATHY ROSSI 36 RALEIGH NC 29:04 9:21
12 68 REBEKAH WEBER 36 RALEIGH NC 30:47 9:54
13 118 LISA PAPPAS 37 FUQUAY-VARINA NC 30:50 9:55
14 78 DAWN ANDREWS 36 CARY NC 32:28 10:27
15 137 AMBER BRUNER 37 CARY NC 33:59 10:56
16 325 COREY LOWENSTEIN 35 RALEIGH NC 34:33 11:07
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 217 MICHAEL MANTINI 42 RALEIGH NC 17:21 5:35
2 21 CHARLIE SCHAEFER 44 DURHAM NC 17:38 5:41
3 317 DAVID MAURER 41 RALEIGH NC 18:15 5:52
4 28 JEFF CRUME 41 RALEIGH NC 18:29 5:57
5 19 DAVID PALMIERI 40 CARY NC 19:45 6:21
6 92 LINDSEY C. PURYEAR, JR. 42 CARY NC 20:04 6:28
7 237 JIM C. COZART 42 RALEIGH NC 20:24 6:34
8 101 JOHN E. TRACEY 43 ROCKY MOUNT NC 21:15 6:50
9 231 DUDLEY GWALTNEY 42 RALEIGH NC 21:21 6:52
10 151 BRUCE SLADIK 41 RALEIGH NC 21:42 6:59
11 198 TOM JACKSON 44 WAKE FOREST NC 21:48 7:01
12 377 ERIC CLARK 40 RALEIGH NC 21:51 7:02
13 16 JAMES GRISSOM 41 RALEIGH NC 22:37 7:17
14 172 DAVE PARK 40 CARY NC 22:38 7:17
15 167 GREG FLYNN 42 RALEIGH NC 22:56 7:23
16 56 MIKE SWEENEY 41 RALEIGH NC 23:31 7:34
17 360 WALT ROBINSON 43 RALEIGH NC 24:14 7:48
18 108 CHARLES R. KEENAN 43 SMITHFIELD NC 24:18 7:49
19 254 DAVID BACKUS 44 CARY NC 24:18 7:49
20 152 JOHN WELLS 42 RALEIGH NC 26:39 8:35
21 299 MARK SAULTER 41 DURHAM NC 27:29 8:51
22 361 DALLAS FOSTER, JR. 41 RALEIGH NC 28:28 9:10
23 296 ALAN HORNE 41 SMITHFIELD NC 29:03 9:21
24 49 NICK THOMAS 41 RALEIGH NC 31:49 10:14
25 97 DAVID REYNOLDS 42 RALEIGH NC 31:53 10:16
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 JANICE REILLY 41 CARY NC 18:16 5:53
2 5 PATTI STEWART 41 JACKSONVILLE NC 18:46 6:02
3 149 KAREN SLADIK 41 RALEIGH NC 21:43 6:59
4 166 DALE FLOYD 43 RALEIGH NC 21:55 7:03
5 140 BEVERLY BROWN 40 RALEIGH NC 22:10 7:08
6 70 MARY SZYMKOWSKI 40 CARY NC 22:21 7:12
7 65 TERRI BENNETT 41 CHAPEL HILL NC 22:31 7:15
8 139 KARI RICHARDSON 41 RALEIGH NC 23:15 7:29
9 117 BETH MCDONNELL 41 CARY NC 23:16 7:29
10 73 TERI HADDON 41 CARY NC 23:25 7:32
11 63 SUSAN WATKINS 40 RALEIGH NC 23:51 7:41
12 358 LINDA FOGLIA 42 FUQUAY-VARINA NC 25:18 8:09
13 310 JULIA V. MYERS 44 RALEIGH NC 26:10 8:25
14 162 CHERI TAYLOR 41 CARY NC 26:37 8:34
15 252 SARAH BACKUS 44 CARY NC 26:50 8:38
16 132 SHARON KUNESH 40 RALEIGH NC 28:16 9:06
17 123 MARIAN MACCORMICK 43 RALEIGH NC 28:17 9:06
18 145 ALISA MORSE 40 DURHAM NC 28:35 9:12
19 72 SANDRA CHRISTINE 41 WAKE FOREST NC 30:21 9:46
20 318 ANNE SAKER 43 GARNER NC 30:36 9:51
21 66 LIZZY BROWN 43 CARY NC 33:41 10:50
22 161 ELLEN WEBER 42 RALEIGH NC 34:00 10:57
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 219 PHIL ROWAN 48 GREENVILLE NC 16:33 5:20
2 25 HECTOR SANCHEZ 47 RALEIGH NC 18:23 5:55
3 115 WILLIAM IVEY 45 RALEIGH NC 18:38 6:00
4 240 MARTIN S. LAVITZ 46 CARY NC 19:13 6:11
5 234 JOHN PODOLAK 46 WAKE FOREST NC 19:17 6:12
6 84 ZEPH PUTNAM 49 FUQUAY-VARINA NC 19:26 6:15
7 155 CLAUDE BASSO 45 RALEIGH NC 19:38 6:19
8 287 FRANK SCHREIER 48 CARY NC 19:44 6:21
9 11 DENNIS C. MCDUFFIE 45 RALEIGH NC 19:49 6:23
10 177 JOHN MONTGOMERY 49 RALEIGH NC 20:31 6:36
11 197 THOMAS FLAHERTY 47 RALEIGH NC 20:59 6:45
12 278 STEVE CHAMBERS 49 RALEIGH NC 21:30 6:55
13 89 BOB SITES 49 APEX NC 21:39 6:58
14 351 JON D. SASSER 47 RALEIGH NC 21:50 7:02
15 369 CHARLES DOBBIN 45 RALEIGH NC 21:50 7:02
16 47 LAYNE K. SNELLING 49 CARY NC 21:59 7:05
17 147 GREG OLIVER 47 RALEIGH NC 22:16 7:10
18 242 HERNAN SALAZAR 45 ZEBULON NC 22:22 7:12
19 334 BILL BORDEN 48 RALEIGH NC 22:35 7:16
20 193 MARSHALL BRACKETT 46 WAKE FOREST NC 22:41 7:18
21 247 MICHAEL BYRD 45 RALEIGH NC 23:03 7:25
22 347 NEAL BLAIR 49 RALEIGH NC 23:45 7:39
23 307 RICHARD ASHE 47 RALEIGH NC 24:41 7:57
24 372 ERIC SCHOLZ 46 APEX NC 25:13 8:07
25 185 THOMAS C. SAILE 49 CARY NC 25:21 8:10
26 363 GREG PAUL 46 RALEIGH NC 25:31 8:13
27 24 KEVIN SHAW 46 RALEIGH NC 25:43 8:17
28 39 JACK MCCAULEY 47 DURHAM NC 25:57 8:21
29 316 JOE VOSHELL 45 DURHAM NC 26:08 8:25
30 103 TOM C. RUEDY 49 RALEIGH NC 26:42 8:36
31 300 RICHARD SPECHT 49 HOLLY SPRINGS NC 30:57 9:58
32 303 NELSON WETMORE 46 CARY NC 31:13 10:03
FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 243 SALLY S. IVINS 47 CARRBORO NC 23:38 7:36
2 267 PEGGY WARNER 49 CARY NC 30:29 9:49
3 341 MARY BETH TOBIN 47 RALEIGH NC 31:06 10:01
4 368 SHERRY ESSIG 45 RALEIGH NC 31:17 10:04
5 268 CHANDRA ZIEFF 48 COSTE MADERA CA 32:02 10:19
6 320 SHIRLEY HARKEY 46 WAKE FOREST NC 40:52 13:09
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 22 HENRY BLINDER 51 DURHAM NC 18:02 5:48
2 163 RICK EDWARDS 50 RALEIGH NC 18:19 5:54
3 279 DON BEARDSLEY 53 RALEIGH NC 20:08 6:29
4 269 ALAN CARROLL 50 RALEIGH NC 20:19 6:32
5 33 LAWRENCE KROVIAK 52 DURHAM NC 20:33 6:37
6 364 CHUCK LYSAGHT 52 RALEIGH NC 20:35 6:38
7 8 CHARLES MEEKER 52 RALEIGH NC 20:55 6:44
8 274 JOHN FISHER 54 RALEIGH NC 21:28 6:55
9 183 MIKE WILLIAMS 50 CARY NC 21:28 6:55
10 48 BOB UNDERWOOD 52 APEX NC 21:41 6:59
11 253 DOC SAVAGE 50 DURHAM NC 22:01 7:05
12 221 STEVE JOHNSON 53 RALEIGH NC 22:09 7:08
13 171 TERRY GARDNER 52 RALEIGH NC 22:18 7:11
14 272 ERIC VAUGHN 51 RALEIGH NC 22:22 7:12
15 348 MILAN M. JOVANOVIC 50 CARY NC 22:29 7:14
16 192 BEN DILLON 53 RALEIGH NC 22:34 7:16
17 43 MICHAEL BARNACK 50 RALEIGH NC 22:37 7:17
18 208 DICK REAVES 53 CARY NC 22:49 7:21
19 88 YING SO 51 RALEIGH NC 22:55 7:23
20 102 JIM WRENN 52 TARBORO NC 22:59 7:24
21 311 JOSEPH HUBERMAN 52 RALEIGH NC 23:10 7:27
22 297 STEVEN LAUR 51 RALEIGH NC 23:30 7:34
23 51 JOE GAVALIER 54 RALEIGH NC 23:44 7:38
24 40 MICHAEL WALDVOGEL 51 WAKE FOREST NC 26:03 8:23
25 112 WALLY BOWLES 53 RALEIGH NC 26:17 8:28
26 370 BOB GEARY 52 RALEIGH NC 26:34 8:33
27 355 BILL STOKES 50 APEX NC 27:09 8:44
28 354 FRANCIS RASBERRY 54 RALEIGH NC 27:18 8:47
29 105 DAVID SHOUSE 50 APEX NC 27:24 8:49
30 14 JOHN CHAPLINSKY 50 RALEIGH NC 28:54 9:18
31 46 MICHAEL LIPCSAK 50 GOLDSBORO NC 32:05 10:20
FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 258 SHELLY BLOOM 50 DURHAM NC 22:53 7:22
2 288 MARGARET FAUST 51 RALEIGH NC 25:11 8:06
3 346 BERNADETTE MARIE MARRIOT 54 CHAPEL HILL NC 25:15 8:08
4 250 JEAN ELLS 50 ZEBULON NC 25:20 8:09
5 276 DEBORAH J. EGITTO 50 RALEIGH NC 26:51 8:39
6 256 JOAN P. BOONE 50 EFLAND NC 27:56 8:59
7 130 ESTHER DILL 51 CARY NC 29:01 9:20
8 344 SARAH ROHOLT 53 RALEIGH NC 29:49 9:36
9 122 GRETCHEN EDWARDS 53 RALEIGH NC 30:56 9:57
10 187 MEG MCLAURIN 52 RALEIGH NC 31:14 10:03
11 178 SUSAN PARRY 53 RALEIGH NC 34:11 11:00
12 153 BEA SPENCE 51 RALEIGH NC 34:27 11:05
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 205 TOM HARE 59 RALEIGH NC 19:23 6:14
2 245 MIKE BENSON 57 RALEIGH NC 19:53 6:24
3 146 STEVE COTANCH 55 RALEIGH NC 20:09 6:29
4 261 PAUL N. BLOOM 55 DURHAM NC 20:39 6:39
5 90 MICKEY A. LACKEY 58 RALEIGH NC 20:53 6:43
6 203 AL WEAVER 55 RALEIGH NC 22:33 7:15
7 215 KENDRICK L. BROWN 58 RALEIGH NC 23:27 7:33
8 309 JAY PAGE 56 RALEIGH NC 23:36 7:36
9 191 BILL TUCKER 56 CARY NC 23:41 7:37
10 257 BILL WAGNER 56 CARY NC 23:46 7:39
11 323 JOHN LAWRANCE 56 WILLOW SPRINGS NC 24:36 7:55
12 32 REY G. RAMIREZ 58 DURHAM NC 25:21 8:10
13 367 WARREN RAYBOULD 55 RALEIGH NC 27:24 8:49
FEMALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 61 JACKIE WEAVER 59 CARY NC 28:11 9:04
2 59 ANN MARIE CALABRIA 55 CARY NC 31:22 10:06
3 186 ANNE MCLAURIN 55 RALEIGH NC 34:11 11:00
MALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 236 MAXWELL C. HAMLYN 61 FUQUAY-VARINA NC 20:07 6:28
2 13 JOHN O. MITCHELL 60 RALEIGH NC 20:42 6:40
3 17 BOB J. DANNEGGER 61 RALEIGH NC 23:01 7:24
4 306 PETE HORNEY 60 STEM NC 23:27 7:33
5 176 NELSON METKE 60 RALEIGH NC 25:05 8:04
6 188 BO MCDONALD 63 RALEIGH NC 25:09 8:06
7 201 JOE CAMERON 60 SANFORD NC 26:36 8:34
8 15 ROBERT CALABRIA 61 CARY NC 26:47 8:37
9 18 WILLIAM F. POWERS 68 CHAPEL HILL NC 29:20 9:26
10 265 LAWRENCE BADER 60 CARY NC 32:14 10:22
11 37 ROGER G. HANSON 71 APEX NC 33:36 10:49
FEMALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 62 BARBARA KENNEDY 60 RALEIGH NC 26:16 8:27
2 174 ANNE PARK 63 HUNTSVILLE AL 26:31 8:32