Page 1

COMPLETE OVERALL RESULTS

2004 Triangle Triathlon
Morrisville, NC 07/11/2004 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM       T1 Rank    BIKE      T2 Rank      RUN PENALTY Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======== ==== ======= ======= ==== ======== ======= ==== =======
   1.  33 EF   ALICIA PARR                DURHAM NC                  5   10:39     0:51    1   35:50    1:04    2    18:29            1 1:06:50
   2.  28 EF   BRENNAN LIMING             APEX NC                   11   11:14     0:49    2   36:25    1:05    1    18:16            2 1:07:47
   3.  31 EF   STACEY RICHARDSON          CHAPEL HILL NC             4   10:13     0:50    3   36:32    1:01    4    19:33            3 1:08:08
   4.  24      JENNIFER LEISER            CHARLESTON SC              2    9:41     1:00   16   38:50    1:12   16    21:06            4 1:11:46
   5.  32      CLAUDIA GOINS              WINSTON-SALEM NC           7   10:51     1:04   13   38:28    1:18    7    20:07            5 1:11:47
   6.  26 EF   KELLY MCLAUGHLIN           DURHAM NC                  1    9:31     0:51    9   37:52    1:14   41    22:29            6 1:11:55
   7.  40 MF   SARAH MULLIGAN             RGMULLIGAN@AOL.COM NC      3   10:13     0:58   14   38:40    1:28   19    21:12            7 1:12:30
   8.  41 MF   SUZIE HOSMAN               CHAPEL HILL NC            10   11:08     0:55   10   38:07    1:11   20    21:14            8 1:12:34
   9.  41 MF   KAREN STARETS              WINSTON-SALEM NC          36   12:31     0:52    6   37:39    1:15   10    20:26            9 1:12:40
  10.  39      CHERYL CARDELLO            RALEIGH NC                33   12:29     1:04   11   38:14    1:16    8    20:08           10 1:13:09
  11.  38      NASRIN GAFFANEY            MORRISVILLE NC             8   10:59     1:01   15   38:50    1:30   17    21:08           11 1:13:27
  12.  43 MF   KRISTIN VILLOPOTO          CHAPEL HILL NC           113   15:07     0:54    4   37:13    1:06    5    19:53           12 1:14:11
  13.  43      ROSEMARY KAUFFMANN         RALEIGH NC                20   11:51     1:11   20   39:28    1:13   25    21:36           13 1:15:16
  14.  30      ERIKA BRITT                CLINTON NC                37   12:34     0:57   26   40:05    1:07   14    20:50           14 1:15:31
  15.  38      COLLEEN KARR               RALEIGH NC                41   12:41     1:30   23   39:50    1:02   13    20:47           15 1:15:48
  16.  44      DENISE FRY                 DURHAM NC                 49   13:14     1:04    7   37:39    1:26   39    22:27           16 1:15:49
  17.  25      DESIREE PITTMAN            CHAPEL HILL NC            57   13:56     1:08   19   39:22    1:12    9    20:24           17 1:16:01
  18.  25      IVY POINTER                CHAPEL HILL NC            25   12:04     1:05   39   41:31    1:23   11    20:38           18 1:16:39
  19.  23      JESSIE MISCHLER            CHAPEL HILL NC             9   11:03     1:01   35   41:04    1:09   43    22:35           19 1:16:51
  20.  25      CHRISTINA FIUMARA          CARY NC                   73   14:16     1:10   24   39:51    1:12   21    21:18           20 1:17:46
  21.  42      LISA BECK                  DURHAM NC                 52   13:45     1:18   21   39:28    1:12   31    22:09           21 1:17:50
  22.  29      CARRIE SPEERSCHNEIDER      GARNER NC                 16   11:37     1:06   28   40:15    1:27   60    23:28           22 1:17:51
  23.  25      ALYSIA KERN                CHAPEL HILL NC            19   11:45     1:25   42   41:41    1:40   23    21:29           23 1:17:58
  24.  18      LAUREN CLARK               RALEIGH NC                31   12:21     1:42   63   42:53    1:09    6    19:56           24 1:17:58
  25.  36      SUSAN WASHBURN             CARY NC                   77   14:18     1:04   17   39:12    1:27   40    22:28           25 1:18:26
  26.  33      LISA POIRIER               DURHAM NC                 74   14:17     1:00   32   40:49    1:09   22    21:28           26 1:18:40
  27.  32      SOPHIE EVANS               DURHAM NC                 85   14:30     1:23   22   39:41    1:17   27    21:57           27 1:18:46
  28.  31      LAURA MOORE                DURHAM NC                 97   14:45     1:26   12   38:17    1:19   51    23:03           28 1:18:47
  29.  38      MARY BETH ERRINGTON        GREENSBORO NC             81   14:24     1:24   40   41:35    1:57    3    19:29           29 1:18:48
  30.  42      SUZIE TALLEY               CARY NC                  157   16:11     0:55    5   37:22    1:20   59    23:26           30 1:19:12
  31.  38      KELLY MCCLUSKEY            APEX NC                   18   11:42     1:22   65   42:54    1:15   30    22:04           31 1:19:15
  32.  39      KAREN KORTENDICK           ASHEVILLE NC              24   12:00     1:10   58   42:36    1:28   44    22:38           32 1:19:50
  33.  37      ELIZABETH ANDERSON         SUMMERVILLE SC           182   17:09     0:58   18   39:14    1:15   24    21:34           33 1:20:07
  34.  26      CHRISTINE YOUNGREN         MORRISVILLE NC            56   13:55     1:39   25   39:57    1:46   49    22:52           34 1:20:07
  35.  24      DIANE LEWIS                RALEIGH NC                61   13:58     1:29   46   41:51    0:57   36    22:21           35 1:20:35
  36.  28      LAURA BAYLOR               CARY NC                   79   14:23     1:01   54   42:22    1:12   26    21:42           36 1:20:39
  37.  35      KRISTEN KEPLER             RALEIGH NC                78   14:18     1:44   30   40:26    1:27   52    23:07           37 1:21:01
  38.  46      COURTNEY RUDDER            APEX NC                  192   17:21     1:04    8   37:50    1:32   58    23:21           38 1:21:06
  39.  28      BRANDI CHOPLIN             DURHAM NC                 44   12:49     1:12   45   41:45    1:18   77    24:05           39 1:21:07
  40.  35      JULIE REO                  DURHAM NC                 62   14:01     1:26   48   41:56    1:54   29    22:00           40 1:21:15
  41.  33      AMY BEALL                  CARY NC                   59   13:58     1:10   37   41:13    1:32   66    23:43           41 1:21:33
  42.  26      ANNE MCCLUSKY              APEX NC                   26   12:05     1:11   43   41:41    1:25  112    25:16           42 1:21:38
  43.  26      REBECCA LAYTON             SPRUCE PINE NC           164   16:25     1:03   47   41:52    1:29   15    20:52           43 1:21:40
  44.  30      CHARLOTTE TATE             RALEIGH NC                72   14:16     1:32   29   40:18    1:32   81    24:09           44 1:21:45
  45.  28      MARY K BRIDGERS            ARLINGTON VA              34   12:29     1:34   77   43:33    2:05   33    22:11           45 1:21:51
  46.  39      LYDIA DOBBS                NEWPORT BEACH CA          83   14:28     1:18   49   42:01    1:37   42    22:32           46 1:21:55
  47.  38      MARGO PITTS                RALEIGH NC                46   13:05     1:02   64   42:54    1:28   61    23:28           47 1:21:55
  48.  40      JENNI GRIFFITH             MORRISVILLE NC            40   12:38     0:59   61   42:44    1:48   74    23:59           48 1:22:04
  49.  31      KARYN LONG                 APEX NC                   94   14:42     1:02   27   40:13    1:29  101    25:01           49 1:22:25
  50.  29      SARAH BRANDT               DURHAM NC                 21   11:51     1:42   75   43:29    1:33   75    24:01           50 1:22:34
  51.  46      DIANE SHUGARS              CHAPEL HILL NC            69   14:11     0:54                 1:29   73    23:57           51 1:22:37
  52.  35      CHRISTINE BARNES           CARY NC                   27   12:05     1:32   78   43:48    1:35   67    23:43           52 1:22:41
  53.  36      CHERIE KUZMIAK             CHAPEL HILL NC           124   15:27                          2:24   18    21:11           53 1:22:52
  54.  43      ROBIN TATUM                RALEIGH NC                 6   10:47     1:15   94   44:51    1:43   91    24:38           54 1:23:12
  55.  29      MICHELE YEATON             MORRISVILLE NC            48   13:07     1:25   56   42:31    1:35   94    24:40           55 1:23:17
Jul-12-2004 5:24:25pm Page 2

COMPLETE OVERALL RESULTS

2004 Triangle Triathlon
Morrisville, NC 07/11/2004 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM       T1 Rank    BIKE      T2 Rank      RUN PENALTY Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======== ==== ======= ======= ==== ======== ======= ==== =======
  56.  34      CHRISTINE LEWIS            RALEIGH NC                12   11:27     1:51   91   44:49    1:18   76    24:05           56 1:23:27
  57.  38      NICOLE SILVERNAIL          RALEIGH NC               151   15:56     1:11   44   41:44    1:26   55    23:14           57 1:23:30
  58.  25      KATIE HORTON               CARY NC                  161   16:19     2:16   31   40:38    1:38   47    22:44           58 1:23:34
  59.  34 NF   JULIANNE BIELSKI           DURHAM NC                176   16:50     1:25   66   42:55    1:43   12    20:44           59 1:23:35
  60.  30 NF   KRISTEN MALZAHN            DURHAM NC                 63   14:02     2:30   34   41:03    2:22   65    23:40           60 1:23:36
  61.  27      JACLYN GREENHILL           CARRBOORO NC             122   15:23     1:56   59   42:38    1:45   28    21:58           61 1:23:39
  62.  33      KARLA JESSUP               RALEIGH NC               154   16:01     1:03   50   42:06    1:52   46    22:42           62 1:23:43
  63.  47      CLAIRE LAU                 CHESTERFIELD VA           47   13:06     1:09   90   44:42    2:07   48    22:47           63 1:23:50
  64.  42      COLLEEN INGRAM             CARY NC                   68   14:10     1:31   33   40:55    1:25  126    26:05           64 1:24:04
  65.  23      RACHEL DEBERNARD           SOUTHERN PINES NC         13   11:30     2:01   92   44:50    1:36   83    24:18           65 1:24:12
  66.  30      KARLEE STEELE              DURHAM NC                103   14:56     0:57   71   43:12    1:32   63    23:38           66 1:24:13
  67.  34      CARIN VANDERKLOK           RALEIGH NC                71   14:16     1:08   55   42:27    1:47   93    24:40           67 1:24:16
  68.  44      SUSAN GROVE                FT BRAGG NC              117   15:18     1:21   82   44:08    1:43   32    22:09           68 1:24:37
  69.  26      LEIGH JANIA                CHAPEL HILL NC            65   14:05     1:21   57   42:35    1:31  107    25:10           69 1:24:40
  70.  26      CORRI FAQUIN               RALEIGH NC                32   12:26     1:24   87   44:29    1:36  100    24:55           70 1:24:47
  71.  30      JACINDA DEROY              GARNER NC                 29   12:11     1:56   70   43:04    1:58  120    25:47           71 1:24:54
  72.  45      VICKY YEINGST              CARY NC                  145   15:53     1:12   51   42:16    1:23   82    24:16           72 1:24:58
  73.  33      JENNIFER SPERI             RALEIGH NC                50   13:19     1:41   80   43:58    1:41   84    24:25           73 1:25:01
  74.  24 NF   JESSICA CUMMINGS           MORRISVILLE NC            14   11:31     2:13  115   46:26    1:54   53    23:10           74 1:25:11
  75.  50      LYN SWAIN                  RALEIGH NC                99   14:46     1:32   52   42:21    1:26  110    25:14           75 1:25:16
  76.  29      ASHLEY HATCHELL            WILMINGTON NC            125   15:28     1:46   72   43:16    1:38   56    23:15           76 1:25:21
  77.  40 MF   TAMMIE WATKINS             CHARLOTTE NC             147   15:54     1:33   73   43:20    1:26   54    23:12           77 1:25:22
  78.  39      BETTY MASTEN               DURHAM NC                 75   14:17     1:44   69   42:59    1:42   97    24:46           78 1:25:26
  79.  23      ERICA ANDERSON             WILMINGTON NC            156   16:09     1:21   84   44:15    1:26   35    22:18           79 1:25:27
  80.  36      KELLY HENCHEL              WILSON NC                 76   14:18     1:40   68   42:57    1:57   96    24:44           80 1:25:35
  81.  32      MELISSA DERVILLE           CORNELIUS NC             198   17:41     1:31   38   41:18    1:30   72    23:56           81 1:25:53
  82.  45      ANNINA POPE                PARKTON NC               179   16:56     1:25   36   41:11    1:27  108    25:12           82 1:26:09
  83.  31      MARY MOORE                 WILMINGTON NC             66   14:09     2:00   83   44:14    1:22   64    23:40    1:00   83 1:26:24
  84.  27      SARA DAVIS                 RALEIGH NC                84   14:29     1:34  110   45:55    1:56   45    22:39           84 1:26:32
  85.  32      LAURA DEWITT               ROCKY POINT NC            45   12:52     1:26  120   46:43    1:18   87    24:30           85 1:26:46
  86.  25 NF   CAROLINE DAVENPORT         RALEIGH NC               101   14:51     1:33   76   43:32    1:33  114    25:21           86 1:26:49
  87.  27      SARA WEBB                  WILSON NC                114   15:07     3:19   67   42:55    1:35   79    24:07           87 1:27:00
  88.  26      JENNIFER CONE              RALEIGH NC                23   11:53     2:03  156   49:08    1:37   37    22:22           88 1:27:01
  89.  44      KATHY ROWLETT              RALEIGH NC                15   11:34     1:14  128   47:25    1:36  115    25:25           89 1:27:12
  90.  47      ANN MILLER                 DURHAM NC                174   16:46     2:29   60   42:42    2:22   50    22:56           90 1:27:12
  91.  27      ELIZABETH THOMPSON         DURHAM NC                 17   11:37     1:25  177   50:25    1:30   38    22:26           91 1:27:21
  92.  37      LEE MCMENIMEN              CASTLE HAYNE NC          126   15:29     1:12   99   45:16    1:37   71    23:54           92 1:27:27
  93.  49      SALLY ALMEKINDERS          CHAPEL HILL, NC NC       115   15:08     1:06   53   42:21    1:18  150    27:36           93 1:27:28
  94.  25 NF   LAUREN TEMPLEMAN           CARY NC                   55   13:55     2:49  113   46:23    1:09   57    23:18           94 1:27:31
  95.  35      LORI BOYD                  RALEIGH NC               208   18:38     1:20   41   41:35    1:51   80    24:09           95 1:27:31
  96.  25      JUDITH NOEL                RALEIGH NC               106   14:57     1:57   74   43:22    1:34  122    25:47           96 1:27:36
  97.  31      SUZANNE UNGER              DURHAM NC                 88   14:34     1:31   85   44:23    1:24  123    25:55           97 1:27:44
  98.  25      ERIN SCHRYVER              RALEIGH NC               100   14:50     1:30  107   45:48    2:03   68    23:47           98 1:27:56
  99.  34      DAWNA HAWLEY               DURHAM NC                119   15:19     1:52   86   44:23    1:53   89    24:33           99 1:27:58
 100.  37      DIANE JEFFRIES             WAKE FOREST NC            35   12:30     1:43  127   47:13    1:21  111    25:15          100 1:28:00
 101.  43      LEIGH RAY                  DURHAM NC                102   14:55     1:35  103   45:42    2:07  103    25:04          101 1:29:22
 102.  50      KAREN LIVINGSTON           RALEIGH NC               178   16:54     1:30                 2:00   85    24:25          102 1:29:27
 103.  40      NANCY SCHWARZER            ORIENTAL NC              131   15:36     1:25  105   45:44    1:37  105    25:08          103 1:29:28
 104.  43      MICHELLE ZEDICK            RALEIGH NC               134   15:39     2:44   62   42:44    1:36  141    27:16          104 1:29:58
 105.  42      DIANE TRULL                GREENSBORO NC            177   16:50     2:18   81   44:05    2:15   90    24:34          105 1:30:00
 106.  29      WENDY NICHOLS              RICHMOND VA               43   12:47     2:32  125   47:13    2:08  125    26:01          106 1:30:38
 107.  20 NF   ELIZABETH CLARK            DURHAM NC                 60   13:58     3:26  121   46:45    1:59   92    24:39          107 1:30:46
 108.  37 A    LISA LAMBETH               RALEIGH NC                42   12:44     1:18   95   45:07    1:47  179    29:53          108 1:30:47
 109.  35      CAROLYN VINCENT            DURHAM NC                168   16:39     2:53   89   44:36    3:11   78    24:05          109 1:31:21
 110.  46      CHARLOTTE GRAY             CHAPEL HILL NC           112   15:06     2:47  104   45:42    1:20  133    26:37          110 1:31:30
Jul-12-2004 5:24:25pm Page 3

COMPLETE OVERALL RESULTS

2004 Triangle Triathlon
Morrisville, NC 07/11/2004 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM       T1 Rank    BIKE      T2 Rank      RUN PENALTY Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======== ==== ======= ======= ==== ======== ======= ==== =======
 111.  32      TERESA GARRETT             CARY NC                  169   16:39     1:24   88   44:30    1:29  147    27:30          111 1:31:30
 112.  36      AMY BUEHRLE                CARY NC                  193   17:23     1:55  106   45:45    2:07   86    24:27          112 1:31:35
 113.  28      CARRIE AUSTIN              WINSTON-SALEM NC         191   17:21     1:21   96   45:11    1:53  124    25:58          113 1:31:41
 114.  41      DONYA YOST                 DAVIDSON NC              155   16:04     2:11  112   46:16    1:54  113    25:20          114 1:31:41
 115.  33      SHERI RENNO                RALEIGH NC               149   15:54     1:43  100   45:17    1:28  143    27:21          115 1:31:41
 116.  34      MAUREEN BUNGER             CARRBORO NC               54   13:54     1:56  129   47:44    2:03  129    26:23          116 1:31:58
 117.  29 NF   MARCEY RADER-RHODENBAUGH   CARY NC                  204   18:15     1:16  150   48:41    1:36   34    22:17          117 1:32:02
 118.  31      YVETTE PETERS              CHAPEL HILL NC           138   15:45     1:40  114   46:24    1:47  132    26:35          118 1:32:08
 119.  44      MICHELLE GINTHER           HILLSBOROUGH NC          121   15:22     1:29  124   46:52    1:26  138    27:03          119 1:32:10
 120.  37 NF   DANY CRAGHEAD              RALEIGH NC               137   15:45     2:13  109   45:54    1:34  136    26:50          120 1:32:13
 121.  31      GENNA OLSON                RALEIGH NC               172   16:44     2:11   97   45:12    1:30  134    26:38          121 1:32:14
 122.  29      SALLY MALEY                WINSTON-SALEM NC         120   15:21     1:57  135   48:06    1:51  102    25:02          122 1:32:16
 123.  51      KITTY HARTUNG              CLEMMONS NC              129   15:31     1:25  102   45:42    1:45  159    27:56          123 1:32:17
 124.  44      MARGHERITA SCOTT           ROCKY MOUNT NC           175   16:47     1:45  153   49:06    1:13   62    23:35          124 1:32:24
 125.  31      MARY PADEN                 DURHAM NC                 67   14:09     2:31  147   48:28    2:26  104    25:07          125 1:32:39
 126.  29      LISA SUSSWEIN              DURHAM NC                173   16:45     1:53  137   48:08    1:23   99    24:53          126 1:32:59
 127.  30 NF   JENNY VANDER PLUYM         RALEIGH NC                53   13:51     3:07  173   50:17    1:17   88    24:30          127 1:33:00
 128.  33 NF   JULIE COCKING              RALEIGH NC               195   17:28     2:01  108   45:49    2:18  117    25:29          128 1:33:02
 129.  39 NF   KATRINA ELLER              RALEIGH NC               127   15:30     2:46  155   49:06    1:16   95    24:44          129 1:33:20
 130.  33 NF   JENNIFER HARNEY            APEX NC                  159   16:15     1:50  144   48:20    1:12  121    25:47          130 1:33:22
 131.  37      SHERI SPIVEY               CARY NC                  133   15:38     1:37  146   48:26    1:18  131    26:26          131 1:33:24
 132.  30 NF   MIRA VICTORIA PERRY        MORRISVILLE NC            89   14:34     1:51  138   48:08    1:16  156    27:40          132 1:33:27
 133.  28 NF   SARAH MARTIN               BRATTLEBORO VT            38   12:34     3:09  131   47:48    1:28  167    28:43          133 1:33:39
 134.  42 A    CATHERINE BALDWIN          RALEIGH NC                90   14:36     1:10  118   46:36    1:32  183    30:01          134 1:33:53
 135.  26 NF   ELISABETH WILSON           CHAPEL HILL NC            58   13:57     3:30  154   49:06    2:10  109    25:12          135 1:33:53
 136.  23 NF   HADLEY TROTTER             CHARLOTTE NC             140   15:45     2:09   79   43:49    1:59  186    30:14          136 1:33:55
 137.  44      DEBBIE AINSWORTH           WASHINGTON NC            108   14:58     1:55  122   46:49    1:55  160    28:22          137 1:33:56
 138.  33      NICOLE FLINT               FUQUAY-VARINA NC         194   17:26     1:31  101   45:39    1:56  154    27:39          138 1:34:09
 139.  29 NF   REBECCA LOVE               RALEIGH NC               153   16:00     2:56                        69    23:48          139 1:34:28
 140.  32      SHELLIE SIERRA             RALEIGH NC               116   15:10     1:24  172   50:08    1:25  130    26:23          140 1:34:28
 141.  22 NF   STEPHANIE URBIN            HOLLAND MI                80   14:24     1:48  165   49:46    1:29  140    27:16          141 1:34:41
 142.  36 NF   KRIS SHEEHAN               DURHAM NC                105   14:57     3:29  134   48:06    1:20  137    26:53          142 1:34:42
 143.  33 NF   SARA BADEN                 DURHAM NC                 64   14:03     2:53  141   48:14    2:06  151    27:37          143 1:34:52
 144.  29      MELISA TURNER              CHAPEL HILL NC            28   12:11     2:37  186   51:57    2:08  135    26:45          144 1:35:36
 145.  33      ANNE CLARK                 CARY NC                   96   14:44     2:46  142   48:19    2:13  152    27:38          145 1:35:38
 146.  29 NF   AMANDA KOTECKI             HILLSBOROUGH NC          152   15:58     2:09  176   50:24    1:45  118    25:34          146 1:35:48
 147.  32 C    JAMES BIGELOW              APEX NC                  160   16:18     2:28  143   48:20    1:53  139    27:10          147 1:36:07
 148.  45      DENICE SHORT               RALEIGH NC               146   15:54     2:04  162   49:34    1:25  146    27:30          148 1:36:25
 149.  34 NF   MARIDETH STILLER           RALEIGH NC               143   15:50     2:11  182   51:31    1:55  106    25:08          149 1:36:33
 150.  46      ALICE WOLFE                GREENSBORO NC            110   15:02     2:01  145   48:24    1:55  171    29:15          150 1:36:34
 151.  32 NF   SUSAN ALEXANDER            CARY NC                  165   16:33     2:07  148   48:29    2:00  144    27:28          151 1:36:34
 152.  33 NF   DIA MERCER                 RALEIGH NC               142   15:47     1:56  169   49:57    1:31  155    27:39          152 1:36:49
 153.  39      KRISTIN MAVROMATIS         RICHMOND VA               51   13:38     1:57  179   51:18    1:26  166    28:41          153 1:36:58
 154.  32 NF   ERIN BLACK                 CHERRYVILLE NC           148   15:54     2:05  166   49:49    2:00  145    27:28          154 1:37:14
 155.  65      SHARON ROGGENBUCK          HILLSBOROUGH NC          221   22:09     1:44   93   44:51    1:12  148    27:31          155 1:37:26
 156.  36 NF   MELISSA COLEMAN            CHAPEL HILL NC           180   16:57     2:33  168   49:56    2:00  127    26:13          156 1:37:37
 157.  34      STACEY KAHL-GEIGER         FAYETTEVILLE NC          188   17:18     2:39  116   46:29    2:36  165    28:39          157 1:37:40
 158.  39      CONSTANCE BAKER            RALEIGH NC                70   14:12     1:43  117   46:35    1:48  207    33:32          158 1:37:49
 159.  30 A    JILL MORRIS                ATLANTA GA               197   17:36     1:52  126   47:13    2:40  168    28:49          159 1:38:07
 160.  23      CHRISTIE CHMIELECKI        CHAPEL HILL NC           171   16:43     2:58  111   46:14    2:38  175    29:36          160 1:38:07
 161.  25 NF   LAURA JONES                FLETCHER NC              136   15:41     2:42  132   47:48    2:10  182    29:57          161 1:38:17
 162.  35      SALLY YOWELL               DURHAM NC                130   15:35     1:46  157   49:23    1:53  178    29:47          162 1:38:22
 163.  25 NF   DANIELLE DUCKWORTH         DURHAM NC                 87   14:32     3:04  152   49:00    2:47  172    29:20          163 1:38:42
 164.  34      SARI PAIKOFF               DURHAM NC                 39   12:35     2:28  199   54:40    1:26  157    27:40          164 1:38:48
 165.  35      KAREN DONNELLY             DAVIDSON NC               93   14:41     2:41  136   48:07    2:26  191    31:08          165 1:39:03
Jul-12-2004 5:24:25pm Page 4

COMPLETE OVERALL RESULTS

2004 Triangle Triathlon
Morrisville, NC 07/11/2004 7:30 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM       T1 Rank    BIKE      T2 Rank      RUN PENALTY Rank    TIME
===== === ==== ========================== ======================= ==== ======= ======== ==== ======= ======= ==== ======== ======= ==== =======
 166.  33      SHELLY FISCHER             RALEIGH NC                98   14:46     2:00  175   50:22    1:49  185    30:13          166 1:39:08
 167.  30      AMY LEWIS                  RALEIGH NC               190   17:20     1:47  119   46:39    2:37  190    31:04          167 1:39:24
 168.  29 NF   JENNIFER HALTER            CHAPEL HILL NC           162   16:22     3:47  192   52:58    1:29   98    24:52          168 1:39:25
 169.  31      ANGELA HOLCOMB             CARY NC                  104   14:56     2:00  149   48:37    2:27  197    31:33          169 1:39:31
 170.  48      LOUISE FUSSELL             RALEIGH NC               185   17:13     2:19  123   46:51    1:41  196    31:30          170 1:39:33
 171.  40      SHERRY WEISS               STEM NC                  209   18:46     3:03  174   50:18    1:20  128    26:20          171 1:39:44
 172.  34      VICKIE MORANO              CHAPEL HILL NC           211   19:00     3:29  184   51:50    1:35   70    23:53          172 1:39:45
 173.  25 A    JESSICA FREAS              LELAND NC                170   16:39     2:06  167   49:50    1:22  180    29:54          173 1:39:49
 174.  31      CHRISTINE CARLSON          APEX NC                  111   15:05     2:11  194   53:32    1:59  142    27:20          174 1:40:05
 175.  27 NF   REGAN KING                 RALEIGH NC               118   15:19     2:31  139   48:09    1:22  203    32:46          175 1:40:06
 176.  30 A    SUSAN EDWARDS              ELON NC                   86   14:31     1:56  140   48:13    2:57  206    32:53          176 1:40:28
 177.  14      ANNA ALMEKINDERS           CHAPEL HILL NC           158   16:12     1:41  187   52:08    1:21  173    29:20          177 1:40:40
 178.  34      CINDY FARABEE              HIGH POINT NC            212   19:30     2:25  130   47:44    2:44  161    28:26          178 1:40:46
 179.  30      DEENA WASSENBERG           DURHAM NC                150   15:56     2:53  181   51:27    1:40  170    29:04          179 1:40:59
 180.  31      HELEN OLIVER               RALEIGH NC               210   18:50     1:38  133   47:58    2:02  188    30:48          180 1:41:14
 181.  39 NF   MARYANN HISCOCK            CARY NC                   91   14:36     1:44  183   51:43    2:13  195    31:23          181 1:41:37
 182.  39 NF   RENEE PALMER               CREEDMOOR NC             213   19:54     3:46  164   49:40    3:14  116    25:27          182 1:42:01
 183.  47      KAREN MARCEAU              CARY NC                  218   20:30     1:34  160   49:30    1:51  164    28:39          183 1:42:01
 184.  30 NF   BRENDA BOARDWINE           CREEDMOOR NC             167   16:38     2:42  178   50:44    2:39  181    29:55          184 1:42:36
 185.  29      DAWN SMITH                 DURHAM NC                205   18:20     1:15  159   49:25    1:30  200    32:26          185 1:42:53
 186.  34      TAMMI JAYNES               HILLSBOROUGH NC          202   18:00     1:59  170   49:58    1:59  198    31:37          186 1:43:31
 187.  31 NF   MAUREEN MCCORMACK          CREEDMOOR NC             214   20:10     2:21  163   49:37    2:46  169    28:51          187 1:43:43
 188.  31      TIFFANY BROOKS             RALEIGH NC               186   17:14     2:06  190   52:40    1:47  184    30:11          188 1:43:56
 189.  33 NF   ANNA CATON                 GREENSBORO NC            109   15:02     2:40  158   49:24    2:09  214    34:58          189 1:44:11
 190.  29      CHRISTY NYLAND             FAYETTEVILLE NC          201   17:59     2:26  161   49:33    3:29  192    31:09          190 1:44:34
 191.  35 NF   ANNE-LINDSAY BEALL         RALEIGH NC               132   15:37     3:45  198   54:22    3:07  158    27:46          191 1:44:35
 192.  42      SUSIE GILBERT              DURHAM NC                215   20:13     2:40  188   52:21    1:15  162    28:31          192 1:44:59
 193.  25 NF   CATHERINE AVERY-JONES      CARY NC                  135   15:40     3:55  202   56:02    2:28  149    27:32          193 1:45:36
 194.  35 NF   KRISTEN LUIKENS            WILMINGTON NC            187   17:15     1:48  193   53:21    2:00  193    31:16          194 1:45:37
 195.  11      MISSY WHITE                RALEIGH NC               141   15:46     2:06  211 1:01:11    1:06  119    25:37          195 1:45:43
 196.  39 NF   JULIE TEIXEIRA             CARY NC                  223   23:23     1:56  151   48:56    1:59  177    29:44          196 1:45:57
 197.  14      ANDERSON WHITE             RALEIGH NC               128   15:31     1:54  201   55:16    1:40  204    32:47          197 1:47:05
 198.  45      CAROLE KING                DURHAM NC                183   17:10     4:32  191   52:45    1:42  189    30:58          198 1:47:06
 199.  48 NF   MAURA STOKES               CHAPEL HILL NC           199   17:47     2:55  180   51:22    2:29  210    33:51          199 1:48:23
 200.  48      JAN MOSES                  RALEIGH NC               139   15:45     3:05  205   57:39    1:57  187    30:33          200 1:48:57
 201.  35      LAURA WAGNER               RALEIGH NC                95   14:42     1:49  207   58:37    1:37  201    32:27          201 1:49:11
 202.  33 NF   STACEY TITUS               RALEIGH NC               163   16:22     2:13  195   53:53    2:07  215    35:04          202 1:49:38
 203.  42      RACHEL LANDAUER            CARY NC                  219   21:19     1:59  185   51:57    1:22  208    33:43          203 1:50:17
 204.  26 NF   LEAH HOLLAND               RALEIGH NC               107   14:58     3:23  210 1:00:28                                204 1:51:01
 205.  24      CRYSTAL MCCLEARY           RALEIGH NC               123   15:23     3:11  206   58:11    1:41  202    32:43          205 1:51:08
 206.  40 NF   BARB WILDER                APEX NC                  220   21:52     2:25  197   54:19    1:53  194    31:16          206 1:51:43
 207.  32      DEB RISISKY                CHAPEL HILL NC            82   14:26     3:07  204   56:54    1:44  217    35:50          207 1:51:58
 208.  48      TRACEY GOETZ               DURHAM NC                                                                                 208 1:52:39
 209.  24      BONNIE MCCAY               FUQUAY VARINA NC         200   17:56     3:09  212 1:01:28    1:59  163    28:33          209 1:53:03
 210.  32 NF   LARA DAVIS                 RALEIGH NC               225   24:12     4:32  189   52:40    2:04  176    29:43          210 1:53:09
 211.  38 A    MAUREEN FRAZER MONROE      DURHAM NC                166   16:37     2:08  196   53:59    2:35  221    39:59          211 1:55:15
 212.  27      KRISTEN BALHOFF            DURHAM NC                217   20:26     1:44  208   59:56    1:13  209    33:49          212 1:57:05
 213.  48      MARY DORSEY                DURHAM NC                216   20:25     3:17  200   55:08    3:33  216    35:42          213 1:58:02
 214.  44 NF   MARIAN MACCORMICK          RALEIGH NC               181   17:03     4:18  219 1:06:38    1:23  174    29:34          214 1:58:54
