Page 1
COMPLETE OVERALL RESULTS
2004 Pinehurst Triathlon
Pinehurst, NC 10/02/2004 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Rank TIME DQ
===== === ==== ========================== ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ==== ======= ==
1. 34 EF ALICIA PARR DURHAM NC 3 21:36 1:22 3 1:07:25 0:56 2 42:31 1 2:13:48
2. 26 EF KELLY MCLAUGHLIN DURHAM NC 2 20:47 1:25 1 1:04:19 0:46 14 47:46 2 2:15:00
3. 32 EF STACEY RICHARDSON CHAPEL HILL NC 4 21:41 1:20 9 1:09:28 0:51 3 43:45 3 2:17:03
4. 20 EF MICHELLE LINDSAY BLACKSBURG VA 6 21:46 0:59 6 1:08:53 0:42 4 45:43 4 2:18:01
5. 25 BRIANNE FOWLES CHAPEL HILL NC 1 20:36 1:16 4 1:08:00 1:08 19 48:31 5 2:19:30
6. 25 KATHRYN CLEWLEY GREENSBORO NC 83 30:50 1:45 2 1:05:13 1:07 1 41:03 6 2:19:56
7. 20 EF ANNE BASSO RALEIGH NC 12 22:33 1:15 12 1:09:50 0:54 8 45:56 7 2:20:27
8. 30 KYLIE KAVANAGH WINSTON-SALEM NC 25 24:56 1:20 5 1:08:33 0:54 6 45:50 8 2:21:31
9. 27 BECKY WILKINSON WINSTON-SALEM NC 19 24:21 1:33 7 1:08:54 1:26 10 46:38 9 2:22:49
10. 39 CHERYL CARDELLO RALEIGH NC 23 24:50 1:44 11 1:09:41 0:49 11 46:56 10 2:23:59
11. 23 MELISSA BELL MATTHEWS NC 7 22:00 1:40 23 1:13:09 0:58 16 48:11 11 2:25:56
12. 27 CARRIE O''SHIELDS CHARLOTTE NC 5 21:42 1:37 15 1:11:19 1:08 27 50:40 12 2:26:24
13. 32 CLAUDIA GOINS WINSTON-SALEM NC 9 22:09 2:38 24 1:13:14 1:19 17 48:17 13 2:27:35
14. 24 JULIA TOBIAS CHARLOTTE NC 11 22:29 1:35 39 1:15:37 1:27 13 47:08 14 2:28:14
15. 41 DONNA ELDER FOREST VA 39 27:00 1:37 20 1:12:54 0:57 5 45:50 15 2:28:16
16. 39 LORI DAWSON WAXHAW NC 24 24:50 1:34 22 1:13:08 0:48 20 48:45 16 2:29:03
17. 31 SARAH BUSBY SALISBURY NC 27 25:35 1:23 19 1:12:18 0:55 31 51:02 17 2:31:11
18. 44 DENISE FRY DURHAM NC 38 26:59 1:59 10 1:09:38 0:57 43 51:59 18 2:31:30
19. 24 DENISE CHOY DURHAM NC 13 23:15 1:53 30 1:14:15 0:53 37 51:20 19 2:31:34
20. 29 PAIGE WALKER CHARLOTTE NC 44 27:27 2:31 29 1:14:08 1:39 7 45:55 20 2:31:38
21. 50 ROSE WILSON GREENVILLE SC 15 23:45 1:46 33 1:14:49 1:06 26 50:31 21 2:31:55
22. 23 AMY MCGUIRE NEW YORK NY 36 26:42 1:18 21 1:13:00 0:41 29 50:47 22 2:32:26
23. 39 LAURA JONES PALMYRA VA 40 27:01 1:50 37 1:15:11 1:01 15 47:55 23 2:32:56
24. 41 DALE TISKA RALEIGH NC 35 26:28 2:45 13 1:10:13 1:07 52 53:12 24 2:33:43
25. 34 EF JODI CASH VILAS NC 21 24:34 1:48 57 1:17:29 1:12 23 49:53 25 2:34:55
26. 43 SHARON BALAS CHARLOTTE NC 45 27:30 1:46 16 1:11:39 1:05 54 53:13 26 2:35:12
27. 38 MARY BETH ERRINGTON GREENSBORO NC 69 29:20 2:03 53 1:16:50 1:25 9 46:05 27 2:35:42
28. 24 LAURIE ZACK APEX NC 10 22:19 1:46 41 1:15:39 0:50 67 55:13 28 2:35:46
29. 41 MF SUSAN PANTLIN CARY NC 31 26:16 1:32 31 1:14:19 1:09 47 52:45 29 2:35:59
30. 34 KATHLEEN FARLEY CHAPEL HILL NC 29 26:05 1:47 50 1:16:19 1:16 28 50:47 30 2:36:13
31. 28 COLLEEN ANGSTADT CHARLOTTE NC 119 33:35 2:02 14 1:10:40 0:54 24 49:59 31 2:37:08
32. 32 MISTY BROWN WILMINGTON NC 28 25:40 1:53 45 1:15:51 0:51 51 53:00 32 2:37:12
33. 36 SUSAN WASHBURN CARY NC 80 30:20 1:42 32 1:14:40 1:21 30 51:01 33 2:39:03
34. 41 TAM BUTKIEWICUS CARY NC 106 32:27 1:42 42 1:15:41 1:26 18 48:31 34 2:39:44
35. 47 CLAIRE LAU CHESTERFIELD VA 55 28:22 1:38 55 1:17:21 1:09 38 51:26 35 2:39:54
36. 43 MF TABBIE MERRILL BEAUFORT NC 63 29:04 1:44 48 1:16:09 1:13 44 52:02 36 2:40:10
37. 32 KARYN LONG APEX NC 74 29:31 2:13 17 1:11:49 1:15 72 55:32 37 2:40:17
38. 47 COURTNEY RUDDER APEX NC 123 33:56 1:42 8 1:09:22 1:05 58 54:24 38 2:40:25
39. 43 ROBIN TATUM RALEIGH NC 14 23:22 1:54 73 1:18:58 1:21 65 55:09 39 2:40:42
40. 35 NF TONI ANNE WASHINGTON PINEHURST NC 59 28:51 1:47 59 1:17:50 0:53 40 51:39 40 2:40:58
41. 45 PATRICIA BASSO RALEIGH NC 101 32:02 2:15 34 1:14:53 0:49 33 51:05 41 2:41:02
42. 23 KATHARINE WHITE DURHAM NC 50 28:14 2:05 26 1:13:22 1:14 86 56:52 42 2:41:46
43. 37 ELIZABETH ANDERSON SUMMERVILLE SC 149 36:54 1:31 25 1:13:22 0:46 21 49:16 43 2:41:46
44. 45 ANNINA POPE PARKTON NC 95 31:45 2:06 18 1:12:05 1:15 61 54:42 44 2:41:50
45. 34 CHRISTINE LEWIS RALEIGH NC 20 24:25 1:47 72 1:18:58 1:00 79 56:01 45 2:42:10
46. 30 KARLEE STEELE DURHAM NC 89 31:12 1:46 36 1:14:56 1:16 53 53:12 46 2:42:20
47. 23 LAURA DOWNEY DURHAM NC 18 24:13 1:47 107 1:22:25 1:57 46 52:33 47 2:42:53
48. 29 BRANDI CHOPLIN DURHAM NC 52 28:18 1:47 51 1:16:23 1:16 66 55:13 48 2:42:55
49. 27 REBECCA LAYTON SPRUCE PINE NC 118 33:34 2:14 71 1:18:47 1:22 12 47:05 49 2:43:00
50. 26 KATHLEEN MOFFATT LUGOFF SC 22 24:36 1:41 121 1:25:18 1:19 32 51:05 50 2:43:57
51. 35 JULIE REO DURHAM NC 100 31:55 1:55 60 1:17:51 1:17 35 51:08 51 2:44:05
52. 25 MELISSA WAIGAND WILMINGTON NC 71 29:25 2:22 52 1:16:25 1:33 62 54:45 52 2:44:29
53. 43 KARI WILKINSON MEBANE NC 49 28:06 2:10 35 1:14:53 1:24 97 58:06 53 2:44:37
54. 45 VICKY YEINGST CARY NC 47 27:48 2:17 47 1:16:06 1:11 90 57:23 54 2:44:44
55. 39 JP PALMER BLACKSBURG VA 102 32:09 2:54 27 1:13:28 1:12 70 55:28 55 2:45:09
Oct-04-2004 4:02:13pm
Page 2
COMPLETE OVERALL RESULTS
2004 Pinehurst Triathlon
Pinehurst, NC 10/02/2004 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Rank TIME DQ
===== === ==== ========================== ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ==== ======= ==
56. 25 JENNIFER REVELLE NEW HAVEN CT 37 26:47 1:44 40 1:15:38 1:07 113 1:00:14 56 2:45:29
57. 26 CORRI FAQUIN RALEIGH NC 26 25:08 2:20 94 1:21:07 1:24 73 55:34 57 2:45:31
58. 38 MARGO PITTS RALEIGH NC 48 27:53 1:59 62 1:18:01 1:18 84 56:48 58 2:45:57
59. 51 SHELLY BLOOM DURHAM NC 88 31:05 1:55 83 1:19:51 0:55 45 52:27 59 2:46:11
60. 27 SARAH STREET DURHAM NC 8 22:05 2:19 64 1:18:28 1:25 121 1:02:06 60 2:46:22
61. 27 ELEANOR PETERSON CARRBORO NC 87 31:02 2:07 49 1:16:16 1:09 78 55:59 61 2:46:32
62. 39 STEPHANIE SMITH RALEIGH NC 77 29:59 2:23 46 1:16:02 1:13 89 57:23 62 2:46:57
63. 35 ANN PATE RALEIGH NC 157 37:48 2:38 28 1:13:37 1:52 34 51:06 63 2:46:59
64. 32 ERIN MARTIN SOUTHERN PINES NC 73 29:26 1:41 61 1:17:57 1:12 87 57:02 64 2:47:17
65. 33 KARLA JESSUP RALEIGH NC 113 33:04 1:54 70 1:18:43 1:50 42 51:56 65 2:47:25
66. 50 LYN SWAIN RALEIGH NC 60 28:52 2:32 66 1:18:39 1:11 82 56:13 66 2:47:25
67. 19 JOANNA LONG CLEMMONS NC 16 23:52 2:03 88 1:20:16 0:42 115 1:00:38 67 2:47:29
68. 46 MAUREEN WHITE GREENVILLE SC 30 26:11 2:48 63 1:18:20 1:08 106 59:10 68 2:47:34
69. 34 CARIN VANDERKLOK RALEIGH NC 53 28:18 1:59 68 1:18:41 1:21 91 57:27 69 2:47:44
70. 35 CAROLYN VINCENT DURHAM NC 117 33:34 2:56 65 1:18:39 2:00 36 51:12 70 2:48:19
71. 47 MF DEBRA KAY PETERS MYRTLE BEACH SC 61 28:53 2:19 38 1:15:21 2:10 111 59:38 71 2:48:21
72. 26 NF SARAH DANIELS DURHAM NC 65 29:09 3:18 106 1:22:18 1:02 50 52:56 72 2:48:41
73. 48 BARBARA MACK SOUTHERN PINES NC 97 31:53 1:32 74 1:18:59 1:00 69 55:22 73 2:48:44
74. 43 LESLIE BROWN LEXINGTON SC 76 29:55 2:03 97 1:21:34 1:14 59 54:25 74 2:49:10
75. 28 NF KRISTEN BONAVILLA MANNING SC 79 30:18 2:07 91 1:20:52 1:13 64 55:00 75 2:49:29
76. 33 NF ANNA UCHYTIL MORRISVILLE NC 152 37:14 1:51 81 1:19:46 0:40 25 50:04 76 2:49:33
77. 29 KARLA HANSON CORNELIUS NC 72 29:25 2:27 115 1:23:48 1:30 49 52:49 77 2:49:57
78. 41 CISSY FISH HICKORY NC 134 35:05 2:04 58 1:17:32 1:10 57 54:11 78 2:50:01
79. 24 MACKENZIE ROWAN SOUTHERN PINES NC 33 26:25 2:03 86 1:20:02 1:32 112 1:00:04 79 2:50:04
80. 38 NICOLE SILVERNAIL RALEIGH NC 105 32:19 2:27 78 1:19:28 1:22 63 54:45 80 2:50:19
81. 39 WENDY WILLIAMS CONCORD NC 107 32:38 3:19 56 1:17:23 1:03 56 54:03 2:00 81 2:50:24
82. 40 TRICIA GRAHAM CARY NC 82 30:33 1:32 43 1:15:50 0:50 119 1:01:43 82 2:50:27
83. 46 DIANE SHUGARS CHAPEL HILL NC 75 29:44 1:56 87 1:20:02 1:09 94 57:44 83 2:50:34
84. 37 AMELIA KIRKLAND CARTHAGE NC 43 27:19 1:34 85 1:20:00 1:29 114 1:00:25 84 2:50:45
85. 37 SHARON SIMPSON CARY NC 32 26:20 3:12 69 1:18:42 1:54 116 1:00:42 85 2:50:46
86. 48 IRENE SLYDEL CHAPEL HILL NC 94 31:43 4:06 100 1:21:44 2:00 41 51:45 86 2:51:15
87. 41 NF TRACY SHERRILL CONCORD NC 130 34:43 2:55 54 1:17:18 0:56 80 56:09 87 2:51:59
88. 35 NF JULIANNE BIELSKI DURHAM NC 160 39:47 3:19 67 1:18:41 1:24 22 49:23 88 2:52:31
89. 35 LORI BOYD RALEIGH NC 154 37:17 2:33 44 1:15:50 1:19 74 55:37 89 2:52:36
90. 37 MARYLINE ROUX DAVIDSON NC 138 35:15 3:02 84 1:19:56 1:55 48 52:48 90 2:52:54
91. 22 CHARLEY MCARTHUR WILMINGTON NC 148 35:59 1:46 75 1:19:00 1:22 68 55:16 91 2:53:21
92. 23 NF JENNIFER MCCULLEY DURHAM NC 127 34:26 2:39 112 1:23:23 1:24 39 51:35 92 2:53:26
93. 35 JOANIE LACY CHAPEL HILL NC 42 27:14 2:30 111 1:23:07 1:35 107 59:15 93 2:53:39
94. 37 NF SUSAN SCHROEDER HUNTERSVILLE NC 17 23:57 2:45 116 1:23:57 0:52 122 1:02:17 94 2:53:46
95. 42 KEILA SNELLINGS CONCORD NC 126 34:05 3:10 80 1:19:40 1:19 75 55:42 95 2:53:55
96. 35 ERIN DOAK GARNER NC 132 34:50 2:25 93 1:21:06 1:09 76 55:44 96 2:55:11
97. 42 DIANE TRULL GREENSBORO NC 136 35:08 2:51 89 1:20:28 1:34 71 55:30 97 2:55:28
98. 40 BETTY MASTEN DURHAM NC 68 29:19 3:17 96 1:21:25 1:57 95 57:49 2:00 98 2:55:46
99. 26 A STACY HUTTON APEX NC 110 32:55 2:04 98 1:21:37 1:12 101 58:41 99 2:56:26
100. 27 A JENNIFER BOURDON CARRBORO NC 67 29:19 1:56 77 1:19:02 2:04 128 1:04:27 100 2:56:47
101. 48 NF PATRICIA MCGUIRE WINSTON-SALEM NC 93 31:35 3:17 101 1:21:50 1:46 104 58:53 101 2:57:20
102. 34 AMY CAMPBELL RALEIGH NC 155 37:31 3:15 95 1:21:12 0:57 60 54:32 102 2:57:25
103. 29 SHANNON BERG WILMINGTON NC 54 28:21 1:43 103 1:22:00 1:14 129 1:04:28 103 2:57:44
104. 38 A CHERRI BAILEY HIGH POINT NC 46 27:37 2:06 104 1:22:04 1:15 132 1:05:28 104 2:58:28
105. 35 SUSAN ANDREWS KERNERSVILLE NC 142 35:19 2:02 76 1:19:01 1:01 117 1:01:10 105 2:58:32
106. 27 NF JACKIE FRERKING MORRISVILLE NC 78 30:13 4:02 125 1:26:04 1:33 85 56:50 106 2:58:40
107. 41 LORI CAMPBELL WILMINGTON NC 56 28:28 2:28 137 1:28:18 1:06 102 58:42 107 2:59:00
108. 29 EMILY BOWMAN MORRISVILLE NC 147 35:56 2:43 90 1:20:32 1:54 99 58:31 108 2:59:34
109. 41 JULIA DAVENPORT CHARLOTTE NC 128 34:27 2:36 92 1:21:05 1:54 98 58:26 2:00 109 3:00:26
110. 27 NF ELIZABETH LINDSEY CHARLOTTE NC 34 26:28 3:39 140 1:28:53 2:00 110 59:36 110 3:00:33
Oct-04-2004 4:02:13pm
Page 3
COMPLETE OVERALL RESULTS
2004 Pinehurst Triathlon
Pinehurst, NC 10/02/2004 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Rank TIME DQ
===== === ==== ========================== ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ==== ======= ==
111. 26 JULIE BYRD GARNER NC 86 30:58 3:11 117 1:24:04 1:08 118 1:01:33 111 3:00:53
112. 31 ELIZABETH CURRAN SANFORD NC 137 35:13 2:37 122 1:25:44 1:41 81 56:12 112 3:01:25
113. 25 MIRANDA SHELTON WILMINGTON NC 121 33:45 2:20 130 1:26:56 0:55 93 57:44 113 3:01:37
114. 25 DEBBIE TRAYLOR GREENSBORO NC 135 35:06 3:16 109 1:22:35 2:15 108 59:19 114 3:02:30
115. 26 MELANIE KAHN DURHAM NC 164 40:45 2:47 105 1:22:15 1:01 77 55:54 115 3:02:40
116. 39 KATRINA ELLER RALEIGH NC 141 35:17 2:57 132 1:27:14 0:44 83 56:34 116 3:02:44
117. 37 LEE MCMENIMEN CASTLE HAYNE NC 146 35:49 1:43 110 1:23:02 1:38 100 58:38 2:00 117 3:02:48
118. 32 NF RUTH MENECHELLA CARY NC 156 37:36 3:00 82 1:19:48 1:23 120 1:01:47 118 3:03:31
119. 25 LAUREN TEMPLEMAN CARY NC 91 31:20 2:31 160 1:35:31 0:52 55 53:23 119 3:03:35
120. 37 NF PAM BURTON CONCORD NC 99 31:54 2:18 113 1:23:32 1:10 140 1:06:58 120 3:05:51
121. 33 JENNIFER SPENCER COLUMBIA SC 51 28:17 2:46 123 1:25:59 1:10 151 1:09:42 121 3:07:52
122. 42 A CATHERINE BALDWIN RALEIGH NC 85 30:53 2:16 114 1:23:36 1:06 152 1:10:11 122 3:08:00
123. 51 SUSAN TOMS WILSON NC 84 30:51 2:07 128 1:26:30 1:26 141 1:07:18 123 3:08:10
124. 44 NF BEA KENDALL PITTSBORO NC 115 33:16 3:54 149 1:31:53 2:09 88 57:02 124 3:08:12
125. 43 MICHELLE ZEDICK RALEIGH NC 140 35:16 3:40 119 1:24:19 1:28 125 1:03:45 125 3:08:25
126. 27 NF GINA WARD CLEMMONS NC 112 33:02 2:36 134 1:27:24 1:26 126 1:04:10 126 3:08:36
127. 32 TERESA GARRETT CARY NC 139 35:15 2:48 99 1:21:43 0:54 147 1:08:28 127 3:09:05
128. 50 SALLY ALMEKINDERS CHAPEL HILL, NC NC 143 35:22 1:47 120 1:24:33 1:18 135 1:06:10 128 3:09:09
129. 39 LISA KERNS CARY NC 104 32:18 3:55 133 1:27:24 1:22 134 1:05:36 129 3:10:32
130. 38 A LISA LAMBETH RALEIGH NC 58 28:48 1:45 118 1:24:06 1:19 158 1:14:42 130 3:10:38
131. 47 ALICE WOLFE GREENSBORO NC 98 31:54 2:41 129 1:26:42 1:26 143 1:08:12 131 3:10:52
132. 30 AMY AUSTIN CHARLOTTE NC 151 37:10 2:40 108 1:22:28 1:33 142 1:07:20 132 3:11:08
133. 42 DONNA KNUTSON LEESBURG VA 64 29:07 2:53 153 1:32:31 1:27 131 1:05:21 133 3:11:18
134. 30 NF MICHELLE ANDERSON RALEIGH NC 153 37:17 2:22 146 1:31:10 1:59 105 59:07 134 3:11:53
135. 23 A LAUREN FRITSCH DURHAM NC 66 29:11 3:24 2:56 155 1:10:53 135 3:12:26
136. 32 KRISTIN ADKINS ASHBURN VA 70 29:23 2:36 144 1:30:26 1:55 145 1:08:17 136 3:12:36
137. 35 CINDY HEDGECOCK HIGH POINT NC 161 40:07 3:07 124 1:26:00 1:56 123 1:03:13 137 3:14:21
138. 39 NF MAUREEN WEEKS MORRISON CO 162 40:18 3:55 142 1:30:04 1:36 103 58:49 138 3:14:41
139. 33 ANNE CLARK CARY NC 111 32:57 4:40 138 1:28:23 2:38 138 1:06:26 139 3:15:01
140. 32 A SUSAN ALEXANDER CARY NC 96 31:51 2:42 147 1:31:13 3:05 139 1:06:39 140 3:15:28
141. 50 BARBARA NIETSCHMANN RALEIGH NC 108 32:50 3:13 139 1:28:34 2:53 146 1:08:24 141 3:15:52
142. 31 ERICA WANDS ADVANCE NC 81 30:22 4:07 156 1:34:40 2:02 130 1:04:52 142 3:16:01
143. 27 HEATHER SAUNDERS RALEIGH NC 90 31:13 3:23 148 1:31:53 1:28 150 1:09:23 143 3:17:18
144. 31 NF COURTNEY EPPERSON CHAPEL HILL NC 144 35:32 2:51 79 1:19:33 3:03 161 1:17:44 144 3:18:40
145. 25 A JESSICA FREAS LELAND NC 145 35:48 2:40 155 1:33:53 1:29 137 1:06:14 145 3:20:03
146. 44 NF SUSAN HAYDEN CHAPEL HILL NC 103 32:09 4:08 151 1:32:24 2:45 149 1:08:49 146 3:20:14
147. 51 BARBARA BREERWOOD SOUTHERN PINES NC 114 33:06 2:48 157 1:34:56 1:30 148 1:08:46 147 3:21:04
148. 28 CAROLYN MILES MOUNT VERNON NY 62 29:00 3:18 169 1:44:34 1:11 124 1:03:14 148 3:21:15
149. 39 CONSTANCE BAKER RALEIGH NC 92 31:28 2:53 131 1:27:07 1:17 166 1:18:35 149 3:21:17
150. 34 MARY ANN DOBBINS DURHAM NC 165 41:44 3:28 136 1:28:00 2:01 136 1:06:12 150 3:21:24
151. 39 NF RENEE PALMER CREEDMOOR NC 167 44:54 3:36 152 1:32:30 2:02 109 59:31 151 3:22:32
152. 55 PATRICIA GALLIVAN GOLDEN CO 120 33:42 2:41 163 1:39:00 1:54 133 1:05:36 152 3:22:51
153. 59 MARCIA COLLINS-GODWIN MATTHEWS NC 124 34:01 2:59 165 1:41:15 1:11 127 1:04:11 153 3:23:35
154. 31 ANGELA HOLCOMB CARY NC 116 33:33 2:58 145 1:31:05 1:59 157 1:14:04 154 3:23:37
155. 37 VIVIAN COLEMAN CHARLOTTE NC 41 27:12 3:52 154 1:33:16 2:14 165 1:18:21 155 3:24:53
156. 38 CELESTE SMITH CHARLOTTE NC 133 35:03 3:34 158 1:35:02 1:55 154 1:10:48 156 3:26:21
157. 40 WENDY WALSH CONCORD NC 169 1:00:15 2:21 126 1:26:10 1:58 96 57:50 157 3:28:32
158. 43 AMY GORMAN MATTHEWS NC 170 1:00:16 2:18 127 1:26:14 2:03 92 57:43 158 3:28:32
159. 30 NF BRENDA BOARDWINE CREEDMOOR NC 150 37:08 2:04 143 1:30:18 1:44 164 1:18:14 159 3:29:25
160. 48 KAREN MARCEAU CARY NC 168 46:54 1:48 150 1:31:57 1:30 144 1:08:13 160 3:30:19
161. 50 ROBIN BENSON LEXINGTON SC 163 40:44 2:58 164 1:39:36 1:17 153 1:10:15 161 3:34:49
162. 47 NF BARBARA MCKENZIE-HESS SOUTHERN PINES NC 129 34:41 3:51 161 1:36:58 1:37 163 1:18:12 162 3:35:16
163. 51 REBECCA ESTES SANFORD NC 122 33:47 2:32 168 1:42:06 1:27 162 1:17:49 163 3:37:40
164. 40 SUSAN GLENDENNING RALEIGH NC 109 32:52 3:54 166 1:41:37 2:00 160 1:17:41 164 3:38:01
165. 51 RITA PHILLIPS MATTHEWS NC 125 34:02 4:17 162 1:38:25 2:29 167 1:20:14 165 3:39:26
Oct-04-2004 4:02:13pm
Page 4
COMPLETE OVERALL RESULTS
2004 Pinehurst Triathlon
Pinehurst, NC 10/02/2004 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Rank TIME DQ
===== === ==== ========================== ======================= ==== ======= ======== ==== ======== ======== ==== ======== ======= ==== ======= ==
166. 52 NF CYNTHIA WHEELER RALEIGH NC 166 42:59 2:48 141 1:29:23 3:00 168 1:23:05 166 3:41:14
167. 30 LIZ HIGGINS DURHAM NC 131 34:46 3:38 170 1:56:13 1:36 156 1:11:06 167 3:47:18
168. 28 KATHLEEN MCKEITHAN FUQUAY VARINA NC 158 38:39 2:49 159 1:35:29 1:23 170 1:29:38 168 3:47:56
169. 32 NF JILL GILLELAND CONCORD NC 159 38:54 4:02 167 1:41:54 1:56 169 1:26:16 169 3:53:00
170. 65 SHARON ROGGENBUCK HILLSBOROUGH NC 171 1:10:34 1:59 135 1:27:25 1:26 159 1:16:35 170 3:57:57
171. 47 SALLY KADLE RALEIGH NC 57 28:38 2:26 102 1:21:51 1:07
Oct-04-2004 4:02:13pm
171 records processed.