Degray LAKE Half Ironman
SATURDAY August 14, 2004
MALE OVERALL WINNER
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 460 Curt Chesney BOULDER CO 35 M 28:03 1:12 2:12:41 0:51 1:14:28 3:57:13
2 345 Patrick High SEBRING FL 42 M 28:57 1:00 2:17:33 0:52 1:13:17 4:01:36
3 441 Arthur Mathisen SCHERTZ TX 33 M 29:18 1:51 2:16:58 0:53 1:14:48 4:03:46
FEMALE OVERALL WINNER
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 40 Mina Pizzini DALLAS TX 37 F 32:37 2:03 2:36:46 1:07 1:29:27 4:41:59
2 31 Alicia Parr DURHAM NC 33 F 30:29 1:17 2:43:20 0:54 1:29:21 4:45:19
3 17 Elizabeth Fedofsky NAPERVILLE IL 29 F 35:31 1:14 2:39:29 1:02 1:29:54 4:47:07
MALE-MASTERS DIVISION
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 377 David Phillips ATLANTA GA 42 M 26:42 1:30 2:19:43 1:19 1:25:14 4:14:26
FEMALE-MASTERS DIVISION
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 61 Sharon Sander SAN ANTONIO TX 42 F 28:21 1:31 2:45:13 0:58 1:32:38 4:48:39
MALE-GRANDMASTERS DIVISION
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 196 Dean Harper WALNUT CREEK CA 51 M 27:12 1:40 2:31:23 0:52 1:28:46 4:29:51
FEMALE-GRANDMASTERS DIVISION
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= =======
1 83 Susan Boudreaux MANDEVILLE LA 50 F 39:46 1:58 2:41:57 1:43 1:49:10 5:14:32
MALE 18 - 19 DIVISION (99)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 370 TODD FITZGERALD DUNNELLON FL 18 M 28:59 1:31 2:40:31 0:57 1:36:21 4:00 4:52:17.50
2 280 Chauncey Deller GLADEWATER TX 19 M 33:41 2:31 2:40:41 2:56 2:00:26 5:20:12.90
3 373 Cy Martin FORT SMITH AR 19 M 57:23 4:58 3:13:31 3:45 2:32:54 6:52:29.25
FEMALE 18 - 19 DIVISION (99)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 2 Erica Namba BATON ROUGE LA 19 F 42:04 2:01 2:50:43 1:41 1:53:30 12:00 5:41:57.60
MALE 20 - 24 DIVISION (99)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 297 Gabe Hamer URBANA IL 24 M 30:00 1:31 2:24:11 0:52 1:21:01 4:17:33.35
2 291 Benji Jones ALEXANDRIA LA 23 M 35:25 1:29 2:27:36 0:57 1:21:06 4:26:31.30
3 296 John Fell LAFAYETTE LA 24 M 34:45 1:59 2:30:47 1:26 1:32:29 4:41:24.00
4 288 Chris Panoff DALLAS TX 21 M 37:43 1:25 2:36:07 1:08 1:25:54 4:42:13.45
5 289 Luke Hooper NEW ORLEANS LA 23 M 39:26 2:53 2:43:20 2:04 1:16:28 4:44:08.35
6 374 Eric Deller LONGVIEW TX 21 M 29:57 1:55 2:39:36 1:09 1:38:30 4:51:05.00
7 287 Beau Theriot CONWAY AR 21 M 33:36 1:08 2:37:50 2:08 1:38:56 4:53:36.35
8 294 Andy Ransford MEMPHIS TN 24 M 42:39 2:05 2:45:23 0:55 1:27:34 4:58:33.35
9 283 Brian LeJeune BATON ROUGE LA 20 M 34:53 2:19 2:46:07 1:48 1:35:00 5:00:05.15
10 290 John Davidson, Jr. ALEXANDRIA LA 23 M 41:56 2:18 2:36:48 0:54 1:42:17 5:04:12.15
11 286 Robert Lorimer CONWAY AR 21 M 45:13 1:34 2:48:17 1:09 1:32:11 5:08:20.85
12 375 Alan Anderson CONWAY AR 21 M 37:02 1:46 2:40:11 1:18 1:48:06 5:08:20.95
13 285 David Reiland SHREVEPORT LA 21 M 40:15 2:43 2:51:45 2:18 1:56:15 5:33:12.80
14 281 Zachary Asbury FORT SMITH AR 20 M 32:22 3:14 3:06:28 1:32 1:51:03 5:34:36.00
15 282 Andrew King FORT SMITH AR 20 M 56:25 5:28 3:29:40 0:30 2:05:24 6:37:24.55
FEMALE 20 - 24 DIVISION (99)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 5 Libby Bloodworth DALLAS TX 24 F 33:11 1:18 2:37:09 0:52 1:44:25 4:56:52.40
2 1 Julie Coats CONWAY AR 20 F 43:23 3:54 3:23:25 2:46 1:58:16 6:11:42.80
3 4 Megan Madeja TULSA OK 22 F 41:41 2:27 3:12:38 1:19 2:11:16 4:00 6:13:18.75
MALE 25 - 29 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 300 Jason Pollack ELBURN IL 26 M 37:45 1:15 2:19:51 0:40 1:28:37 4:28:06.00
2 378 JOHN THOMPSON THIBODAUX LA 28 M 33:59 1:02 2:29:26 1:02 1:22:42 4:28:09.15
3 314 Cesar Estrada ORLANDO FL 28 M 34:28 0:56 2:29:00 0:46 1:20:27 4:00 4:29:34.45
4 311 galen holland ASHEVILLE NC 27 M 31:11 1:28 2:33:25 1:17 1:24:02 4:31:19.65
5 322 Mark Gingrich IRVING TX 29 M 36:44 2:00 2:30:24 1:27 1:29:38 4:40:09.80
6 299 RAFAEL SANTIAGO LAWTON OK 25 M 30:32 1:16 2:31:47 0:55 1:39:06 4:43:32.55
7 304 Stephen Bouey DENVER CO 26 M 33:01 1:51 2:45:05 1:05 1:26:23 4:47:21.75
8 303 Ron Tribendis IRVING TX 26 M 33:27 1:19 2:35:53 1:01 1:35:47 4:47:24.75
9 309 Brett Thompsen DALLAS TX 27 M 26:44 1:39 2:36:18 2:23 1:45:16 4:52:17.90
10 319 steven davidoff NEW ORLEANS LA 29 M 37:54 2:37 2:44:46 0:57 1:32:25 4:58:37.75
11 317 Mason Bettenga MEMPHIS TN 28 M 44:57 2:47 2:40:54 1:17 1:37:32 5:07:24.65
12 318 Rob Radcliff DALLAS TX 29 M 37:16 1:49 2:37:50 1:31 1:50:21 5:08:44.30
13 315 Andrew Kruspe NEW ORLEANS LA 28 M 35:43 2:34 2:52:34 1:34 1:40:24 5:12:46.30
14 371 Kevin Klisz CRYSTAL LAKE IL 25 M 45:02 3:24 2:43:32 1:56 1:42:08 5:15:59.35
15 321 Klint Beckendorf JEFFERSON LA 29 M 41:15 2:45 2:41:32 2:00 1:53:16 5:20:46.90
16 316 Christopher Racey HENSLEY AR 28 M 39:08 3:23 2:55:19 1:14 1:45:07 5:24:08.00
17 301 Randy Sadler OKLAHOMA CITY OK 26 M 38:54 1:41 2:51:12 1:22 1:56:05 5:29:10.95
18 313 Daniel Clark BATON ROUGE LA 27 M 40:33 3:27 2:51:56 2:22 1:56:02 5:34:16.35
19 305 Brett Abbott FAYETTEVILLE AR 26 M 48:41 3:15 2:54:33 2:21 1:58:45 4:00 5:51:32.10
20 320 David Jackson ALEXANDER AR 29 M 41:54 3:51 3:04:04 3:54 2:35:43 6:29:23.60
FEMALE 25 - 29 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 11 Joy Johnson GERMANTOWN TN 27 F 37:32 1:47 2:43:48 1:00 1:25:50 4:49:54.10
2 10 Cynthia Henges AUSTIN TX 26 F 34:56 1:32 2:45:29 0:57 1:27:52 4:50:44.35
3 7 Debra Valas GERMANTOWN TN 25 F 38:00 1:41 2:47:18 1:04 1:31:10 4:59:10.45
4 8 Julie Curry TULSA OK 26 F 36:33 1:46 2:57:02 2:09 1:39:08 5:16:35.70
5 91 Laura Cameron LITTLE ROCK AR 28 F 40:33 1:48 2:57:58 1:42 2:16:33 5:58:32.05
MALE 30 - 34 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 434 Trent Stephens HOUSTON TX 32 M 29:10 1:11 2:28:48 0:55 1:25:05 4:25:06.50
2 446 Benjamin Nelms ST. LOUIS MO 33 M 33:54 1:38 2:22:41 1:31 1:29:28 4:29:09.55
3 432 Ted Zderic COLUMBIA MO 32 M 32:06 1:46 2:29:42 0:56 1:27:26 4:31:54.20
4 426 John Williams FAYETTEVILLE AR 31 M 32:34 1:42 2:28:43 1:06 1:29:39 4:33:42.60
5 440 Jake Fox WEBSTER TX 33 M 27:53 1:13 2:40:04 1:25 1:28:36 4:39:08.30
6 422 Douglas Beeman DALLAS TX 30 M 34:32 1:24 2:33:24 1:17 1:34:02 4:44:36.60
7 442 Miles Fortas MEMPHIS TN 33 M 29:21 1:13 2:25:47 1:28 1:51:09 4:48:55.90
8 439 Tom Brennan POTEAU OK 33 M 44:37 2:15 2:40:41 1:34 1:22:26 4:51:30.30
9 443 Brian Kidd TULSA OK 33 M 39:22 1:36 2:38:39 1:12 1:34:14 4:55:00.10
10 453 Cory Horton COLLIERVILLE TN 34 M 32:30 1:39 2:32:55 1:09 1:34:49 12:00 4:55:00.25
11 454 Ron Fender JACKSON MS 34 M 39:21 1:53 2:42:10 1:18 1:33:01 4:57:39.95
12 428 Craig Sewell MCCLOUD CA 31 M 39:30 2:11 2:49:24 1:44 1:29:22 5:02:08.50
13 530 DAVID BOWEN ARKADELPHIA AR 33 M 37:11 1:33 2:34:39 1:08 1:48:05 5:02:33.10
14 457 Craig York DALLAS TX 34 M 40:04 1:47 2:45:09 1:18 1:33:21 4:00 5:05:36.55
15 450 Danny Oliphant DALLAS TX 34 M 36:34 2:09 2:52:32 1:07 1:38:08 5:10:26.75
16 520 Iain Cameron LITTLE ROCK AR 33 M 41:53 3:41 2:39:37 2:29 1:43:58 5:11:34.85
17 452 Russell Taylor DUNCANVILLE TX 34 M 34:47 2:25 2:46:58 1:14 1:42:17 4:00 5:11:38.95
18 523 Benjamine Welch CLAREMORE OK 34 M 36:14 4:18 2:47:44 2:20 1:44:41 4:00 5:19:15.25
19 435 Patrick Davis BELLE CHASSE LA 32 M 46:24 1:45 2:47:57 2:03 1:41:47 5:19:54.00
20 421 Slade Fancher LOUISVILLE MS 30 M 51:29 3:07 2:53:08 1:31 1:39:14 5:28:27.00
21 425 Matthew Randol NEW ORLEANS LA 30 M 43:19 2:21 2:50:29 2:02 1:52:53 5:31:01.50
22 436 Scott Hutton MEMPHIS TN 32 M 51:16 3:15 2:50:01 2:27 1:45:38 5:32:34.60
23 429 Heath Griffith DALLAS TX 32 M 36:35 1:36 3:14:23 1:14 1:44:40 5:38:25.75
24 420 Loc Ly KELLER TX 30 M 45:45 2:15 3:10:19 1:51 1:38:55 5:39:02.75
25 444 Axel Vasquez LAFAYETTE LA 33 M 51:06 2:47 3:13:11 1:56 1:30:13 5:39:09.90
26 423 Mike Adkins BENTON AR 30 M 44:39 3:15 2:53:08 3:21 1:51:08 4:00 5:39:28.35
27 430 Dan Quinn PARAGOULD AR 32 M 46:02 2:27 2:46:28 1:49 2:03:20 5:40:04.35
28 427 James Newberry JONESBORO AR 31 M 45:31 3:07 2:52:50 1:56 2:04:56 5:48:17.55
29 447 Ted Vann ROCKWALL TX 33 M 36:30 1:34 2:55:28 0:53 2:19:47 5:54:08.65
30 456 MATT LONG ARLINGTON TX 34 M 47:41 4:34 2:54:37 4:10 2:03:56 5:54:55.20
31 448 Fermin Renteria MALVERN AR 34 M 31:56 2:46 3:07:19 1:30 2:15:01 5:58:30.85
32 449 Tod Tieszen DENTON TX 34 M 52:28 3:54 2:56:47 4:30 2:10:02 6:07:38.50
33 424 John Dillin JONESBORO AR 30 M 43:09 2:27 3:20:32 2:37 2:07:22 6:16:04.25
34 438 David Bailey SILOAM SPRINGS AR 33 M 55:25 3:42 3:05:31 2:15 2:22:24 6:29:14.30
35 433 Mark Mirek DALLAS TX 32 M 41:55 3:05 3:06:49 3:15 2:39:42 6:34:43.60
FEMALE 30 - 34 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 26 Shelly Campbell SAN ANTONIO TX 32 F 32:30 1:07 2:46:02 0:54 1:36:00 4:56:31.60
2 18 Marda Kaiser MEMPHIS TN 30 F 31:39 1:28 2:41:05 1:08 1:42:02 4:57:21.00
3 92 CAROLINE SMITH MANDEVILLE LA 33 F 30:55 2:03 2:50:00 1:21 1:37:21 5:01:37.75
4 20 Stacy Mullikin DALLAS TX 30 F 28:15 1:39 2:53:31 0:50 1:42:57 5:07:08.90
5 19 Julie Kaner DALLAS TX 30 F 37:29 1:38 3:10:10 1:30 1:32:47 5:23:32.50
6 25 Meredith Hodgkinson AUSTIN TX 32 F 41:02 2:50 2:54:55 1:17 1:46:18 5:26:19.25
7 21 Mandy Midgett SAN ANTONIO TX 31 F 38:23 1:33 2:55:48 1:31 1:56:43 5:33:55.90
8 23 monica emory BILOXI MS 31 F 38:54 2:03 3:03:09 2:00 1:56:10 5:42:12.15
9 29 Karen Martin JONESBORO AR 32 F 51:57 2:24 3:02:58 1:44 1:57:06 5:56:06.15
10 32 Melissa Kelly BLUE SPRINGS MO 34 F 52:32 3:56 3:20:55 2:48 1:41:36 4:00 6:05:44.60
11 28 Kelly Romboletti DALLAS TX 32 F 36:13 2:13 3:24:54 1:39 2:32:20 6:37:15.55
12 33 Julie Milligan CORINTH MS 34 F 53:45 16:21 3:06:45 12:36 2:10:50 6:40:16.25
MALE 35 - 39 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 472 Todd Gerlach AUSTIN TX 35 M 26:20 1:54 2:17:26 1:03 1:21:03 4:00 4:11:43.70
2 511 Holger Beckmann REDONDO BEACH CA 39 M 29:27 1:25 2:29:59 1:15 1:20:35 4:22:38.80
3 526 Tim Key LUBBOCK TX 36 M 29:55 0:59 2:28:45 1:07 1:24:57 4:25:40.95
4 500 Bill Bizot MEMPHIS TN 38 M 32:11 1:10 2:30:40 1:25 1:21:09 4:26:32.80
5 486 Matt Morrow WICHITA KS 36 M 31:41 1:31 2:28:54 1:06 1:23:24 4:26:34.30
6 525 Tony Allen BIRMINGHAM AL 37 M 32:20 1:58 2:29:24 1:00 1:29:32 4:34:12.05
7 513 John Anders WELLINGTON KS 39 M 35:15 1:56 2:33:18 0:41 1:24:37 4:35:44.95
8 524 Kevin Leathers CORDOVA TN 39 M 33:19 1:39 2:30:20 1:02 1:31:01 4:37:19.15
9 471 Robert Boer NASHVILLE TN 35 M 32:14 1:56 2:36:42 0:59 1:25:47 4:37:36.40
10 478 Michael Ricci BOULDER CO 36 M 31:34 1:49 2:40:51 1:15 1:25:19 4:40:45.45
11 484 Ron Schmidt TEXARKANA TX 36 M 35:23 1:45 2:31:54 1:02 1:31:33 4:41:34.10
12 477 Reynolds Barnes AUSTIN TX 36 M 28:52 1:44 2:36:40 1:13 1:33:45 4:42:11.95
13 506 Greg Kujawa MANDEVILLE LA 38 M 33:24 1:27 2:31:27 1:47 1:36:52 4:44:54.70
14 499 Warren McDonald BATON ROUGE LA 38 M 36:14 1:58 2:33:11 0:52 1:33:57 4:46:09.55
15 514 Darius Sampey BATON ROUGE LA 39 M 34:53 2:21 2:31:16 1:05 1:38:01 4:47:32.80
16 488 Ken Williams SPRINGDALE AR 37 M 28:56 2:19 2:34:49 1:22 1:41:51 4:49:14.30
17 480 Todd Henderson SYLACANGA AL 36 M 43:28 2:19 2:33:22 0:43 1:30:02 4:49:51.50
18 528 JAMES OWENS LITTLE ROCK AR 37 M 35:42 1:14 2:34:37 1:05 1:34:50 4:00 4:51:26.50
19 494 Mark Lehrmann FLOWER MOUND TX 37 M 36:47 2:08 2:37:25 1:23 1:35:39 4:53:20.30
20 529 CHRIS REYNOLDS HOT SPRINGS AR 35 M 38:42 1:36 2:35:33 1:00 1:37:49 4:54:37.40
21 504 Mike Roberts BRENTWOOD TN 38 M 36:16 2:05 2:41:21 1:16 1:35:06 4:56:01.30
22 470 Michael Cooley MEMPHIS TN 35 M 39:16 2:50 2:46:25 0:54 1:29:26 4:58:48.10
23 487 Daniel Powers DALLAS TX 36 M 40:35 2:47 2:48:53 1:59 1:24:53 4:59:05.95
24 468 Michael Miller RICHMOND IN 35 M 38:55 1:38 2:37:43 2:42 1:38:39 4:59:35.30
25 473 Perry Parke LAKE CHARLES LA 35 M 32:54 1:11 2:39:48 3:43 1:42:10 4:59:44.45
26 493 kevin griffith WINSLOW AR 37 M 36:24 2:39 2:44:25 1:12 1:36:34 5:01:11.20
27 461 John Perry DALLAS TX 35 M 32:17 2:49 2:45:43 1:08 1:40:08 5:02:02.35
28 490 Charles Jantzi BATON ROUGE LA 37 M 34:19 2:34 2:45:03 1:44 1:39:20 5:02:57.20
29 469 Allen Johnson HOT SPRINGS AR 35 M 37:54 1:56 2:31:00 0:45 1:51:38 5:03:09.75
30 507 Scott Mitchell OLIVE BRANCH MS 38 M 39:17 1:39 2:37:20 1:09 1:44:20 5:03:42.55
31 512 Brent Robinson TEXARKANA TX 39 M 30:24 1:47 2:49:09 0:55 1:42:15 5:04:27.50
32 462 Bill James HOT SPRINGS AR 35 M 37:55 1:03 2:37:29 0:47 1:45:35 4:00 5:06:46.80
33 465 Thomas Damsgaard HOUSTON TX 35 M 41:32 1:37 2:41:53 0:58 1:42:11 5:08:09.35
34 467 mike simmons MOUNTAIN VIEW AR 35 M 39:45 3:12 2:46:28 1:22 1:41:53 5:12:36.30
35 466 scott sosebee RUSSELLVILLE AR 35 M 45:47 2:15 2:40:24 1:41 1:44:58 5:15:02.75
36 518 Bill Margulis ST. LOUIS MO 39 M 38:09 2:37 2:47:05 1:47 1:48:47 5:18:23.25
37 495 Troy Geauthreaux MANDEVILLE LA 37 M 40:25 2:04 2:56:40 2:12 1:45:31 5:26:49.35
38 517 Joseph Smith ALLEN TX 39 M 47:26 2:24 2:56:51 1:21 1:39:50 5:27:49.85
39 503 Bud LaCombe PARADISE VALLEY AZ 38 M 36:24 2:10 2:42:54 2:09 2:04:26 5:28:00.35
40 479 John Mobley LEXINGTON TN 36 M 37:53 2:23 2:50:11 1:38 1:52:33 4:00 5:28:35.95
41 483 tom hunt TULSA OK 36 M 39:00 5:32 2:58:24 1:59 1:41:33 4:00 5:30:25.10
42 464 MR. Shannon Knott BROOKHAVEN MS 35 M 39:01 2:23 2:42:37 1:19 2:04:19 4:00 5:33:36.80
43 502 David Parker POTTSVILLE AR 38 M 36:29 2:16 2:52:33 1:07 2:02:26 5:34:49.75
44 475 Andrew Sisson LUCAS TX 36 M 44:23 1:58 2:56:28 1:35 1:57:32 5:41:54.00
45 505 Scot Bernstein DALLAS TX 38 M 45:08 3:35 3:00:00 8:09 1:46:09 5:42:59.25
46 491 David Liss NIXA MO 37 M 41:16 2:07 2:46:00 2:17 2:14:09 5:45:46.50
47 521 Edward Lomicka BRENTWOOD TN 35 M 35:23 2:56 2:54:02 1:58 2:17:00 5:51:16.70
48 481 Bryan Christopher LOUISVILLE MS 36 M 1:00:00 1:42 2:52:02 1:21 2:00:55 5:55:58.80
49 522 Donn Vangsnes CONWAY AR 38 M 47:16 2:13 2:54:28 4:28 2:21:33 6:09:55.30
50 476 Louis Shainberg ANTIOCH TN 36 M 35:02 2:02 3:10:04 1:55 2:34:02 6:23:02.70
51 463 David Ingvardsen OAKLAND TN 35 M 40:02 1:47 2:56:14 1:23 2:48:15 6:27:38.10
52 485 Christopher Medley ARLINGTON TX 36 M 47:34 4:47 3:13:12 3:10 2:24:32 6:33:13.05
53 492 Kendal Broussard ST. MARTINVILLE LA 37 M 45:00 4:05 3:08:37 3:23 2:55:12 6:56:14.45
54 498 Mark Duebner LEWISVILLE TX 37 M 40:36 3:01 2:51:30 3:00 4:00
55 496 Terry Hunter DALLAS TX 37 M 47:05 1:54 2:48:19 1:11
FEMALE 35 - 39 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 43 Nancy McElwain LOUISVILLE KY 38 F 33:17 2:02 2:40:32 1:12 1:35:13 4:52:13.70
2 39 Jacqueline Miller HOLLY SPRINGS NC 37 F 37:34 1:19 2:51:13 0:59 1:35:07 5:06:08.70
3 52 Ruth Monnig CLERMONT FL 39 F 31:36 1:41 2:44:54 1:38 1:46:43 5:06:28.20
4 41 Mary-Cay Jerman MEMPHIS TN 37 F 33:30 1:02 2:53:51 0:48 1:38:28 5:07:37.20
5 48 Lori Dawson WAXHAW NC 39 F 34:17 1:37 2:52:36 1:02 1:40:00 4:00 5:13:29.85
6 46 Barbara Geater MEMPHIS, TN TN 38 F 41:28 2:23 2:52:53 2:06 1:56:41 5:35:28.60
7 47 Lora Lewis SCHERTZ TX 39 F 43:18 2:06 2:53:57 1:23 1:55:39 5:36:21.60
8 37 Emily Hartman LITTLE ROCK AR 36 F 43:01 2:18 2:54:40 1:09 1:58:27 5:39:33.15
9 35 Sara Parrish DALLAS TX 36 F 44:09 1:33 2:50:10 1:11 2:10:19 5:47:20.70
10 44 Lisa Brecht DALLAS TX 38 F 38:04 1:58 3:23:09 1:12 1:46:59 5:51:19.00
11 49 gayle mortola DALLAS TX 39 F 46:23 2:13 3:11:52 1:11 1:55:45 5:57:21.90
12 42 Emily Roberts BRENTWOOD TN 37 F 47:16 2:32 3:10:48 1:34 1:56:33 5:58:41.95
13 36 Lisa Chesney BOULDER CO 36 F 44:51 2:48 3:19:29 1:36 2:22:58 6:31:39.65
14 38 BRENDA GOLDEROS THE COLONY TX 36 F 46:39 2:28 3:32:12 2:26 2:12:27 6:36:10.10
15 50 RENEE BUCHHOLTZ LITTLE ROCK AR 39 F 56:45 2:20 3:50:36 2:42 2:58:00 7:50:19.50
MALE 40 - 44 DIVISION (199)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
===== ===== ====================== ================= == == = ======= ======= ======= ======= ======= ======= ==========
1 328 Kevin Herbert NEWPORT BEACH CA 40 M 30:45 1:26 2:27:21 0:53 1:14:31 4:14:54.00
2 326 ahmed zaher DALLAS TX 40 M 29:20 1:07 2:29:44 1:04 1:21:10 4:22:22.00
3 335 David Jones FRISCO TX 41 M 37:41 1:18 2:25:35 0:49 1:22:51 4:00 4:32:12.90
4 376 Martin Fulk DENVER CO 43 M 37:46 2:09 2:29:14 1:48 1:24:00 4:34:54.10
5 352 Michael Corral FAYETTEVILLE AR 43 M 31:09 1:19 2:29:14 1:07 1:31:31 4:00 4:38:17.30
6 367 James Moseley DALLAS TX 44 M 30:29 1:31 2:30:43 1:21 1:39:09 4:43:09.20
7 324 Stephen Cross DALLAS TX 40 M 31:02 1:30 2:35:48 1:55 1:34:18 4:44:30.95
8 333 Shannon Klipping RUSTON LA 40 M 34:34 1:35 2:27:34 1:10 1:36:21 4:00 4:45:12.45
9 364 Stephen O'Neil BEAUMONT TX 44 M 38:20 1:34 2:37:04 1:26 1:28:11 4:46:32.35
10 336 Philip Weatherill HOUSTON TX 41 M 41:45 2:33 2:33:14 1:29 1:33:52 4:52:49.25
11 355 Ricky Hart CONWAY AR 43 M 39:32 1:08 2:38:40 1:22 1:34:51 4:55:29.85
12 358 Ronald Gruver CATOOSA OK 43 M 39:44 1:57 2:33:25 1:02 1:40:44 4:56:49.30
13 360 Barry Bryant TEXARKANA TX 43 M 39:42 1:58 2:35:32 1:12 1:38:41 4:57:01.50
14 323 Gerald Miller NORMAN OK 40 M 30:59 2:41 2:45:18 1:54 1:39:24 5:00:14.10
15 349 Tomm Wisloff SAN ANTONIO TX 42 M 42:58 3:46 2:40:09 1:58 1:32:25 5:01:13.65
16 359 Keith Francis CONWAY AR 43 M 41:28 1:23 2:46:47 1:04 1:30:17 4:00 5:04:57.30
17 327 Alan Brown BROKEN ARROW OK 40 M 43:52 1:53 2:47:45 1:41 1:39:46 5:14:53.90
18 342 Gary Kowalski SOUTHAVEN MS 41 M 34:28 2:43 2:49:37 1:31 1:56:56 5:25:13.10
19 331 Timothy Brennan MEMPHIS TN 40 M 33:49 1:54 3:12:19 0:59 1:32:41 4:00 5:25:39.80
20 348 james beebe KELLER TX 42 M 34:54 3:16 2:54:55 2:25 1:50:34 5:26:02.15
21 343 Michael Angel CONWAY AR 42 M 39:24 3:36 3:04:07 3:09 1:40:16 5:30:29.50
22 372 Kyle Ashley RANSOM CANYON TX 42 M 56:01 2:47 2:52:55 1:39 1:37:21 5:30:41.75
23 361 Chip Magner TUSCALOOSA AL 44 M 44:36 2:45 2:54:17 3:05 1:46:56 5:31:35.10
24 362 Kenneth DiGeronimo COVINGTON LA 44 M 39:20 3:30 2:57:10 1:49 1:55:45 5:37:31.45
25 325 Michael Huckabay LITTLE ROCK AR 40 M 32:10 3:10 3:06:36 1:37 1:56:52 5:40:22.25
26 339 Rene LaVergne LITTLE ROCK AR 41 M 35:31 1:46 3:08:02 1:28 1:54:41 5:41:24.85
27 330 david hinton GERMANTOWN TN 40 M 32:52 2:48 2:50:52 1:41 2:16:30 5:44:41.55
28 365 Mike Riley TEXARKANA TX 44 M 33:36 1:50 2:39:50 4:30 2:25:38 5:45:21.40
29 346 Jim Wisenbaker ALEXANDRIA LA 42 M 38:08 2:09 3:03:30 1:48 2:00:07 5:45:39.75
30 350 Raul Jimenez IRVING TX 42 M 45:15 3:34 3:22:00 3:03 2:00:29 6:14:18.50
31 344 Brad Aspgren DALLAS TX 42 M 39:18 4:50 2:58:44 3:48 2:31:32 6:18:10.15
32 347 Arthur Cooke TULSA OK 42 M 39:26 2:33 3:05:22 2:23 2:39:40 6:29:21.35
33 340 Rick Pike TULSA OK 41 M 46:55 3:49 3:10:50 2:28 2:29:59 6:33:58.75
34 341 Don Starr CONWAY AR 41 M 48:37 2:15 3:17:26 2:24 2:41:03 6:51:41.95
35 338 Ronnie Qualls BRYANT AR 41 M 52:39 7:08 3:18:10 3:02 2:31:17 6:52:14.10
36 368 ej chauvin CONWAY AR 44 M 41:37 4:17 3:33:52 2:03 2:34:05 6:55:51.85
37 332 Mark Prinzel LONGMONT CO 40 M 35:09 2:46
38 354 James Henderson CORDOVA TN 43 M 59:51 5:40
FEMALE 40 - 44 DIVISION (99)
Place No. Name City St Ag S Swim T1 Bike T2 Run Penalty Final
