COMPLETE OVERALL RESULTS

2006 Over the Mountain Triathlon
Kings Mountain, NC 06/17/2006 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  25 EF   KRISTIN PRICE              RALEIGH NC                14   26:04    1:29    2  1:19:38     1:03    1    35:07         2:23:19   
   2.  34 EF   STACEY RICHARDSON          CHAPEL HILL NC             5   24:31    1:01    4  1:20:33     0:47    2    39:57         2:26:47   
   3.  25 EF   MELISSA BELL               MATTHEWS NC                2   23:20    1:10    3  1:19:52     0:46    6    43:10         2:28:16   
   4.  36 EF   ALICIA PARR                DURHAM NC                  3   24:24    1:13    5  1:20:48     0:59    4    41:42         2:29:05   
   5.  27 EF   SARA TUSSEY                WINSTON-SALEM NC           9   25:00    1:20    7  1:22:41     1:05    3    41:20         2:31:24   
   6.  25 EF   MARIT CHRISLOCK-LAUTERBACH HAVELOCK NC               12   25:22    1:32    6  1:22:15     1:02    7    43:15         2:33:24   
   7.  23 EF   ANNE BASSO                 RALEIGH NC                 7   24:50    1:11    8  1:22:57     0:57    8    44:11         2:34:04   
   8.  27      AMY SLATER                 HOLLY SPRINGS NC          26   30:10    1:45    1  1:19:02     1:47   13    46:03         2:38:45   
   9.  40 MF   NASRIN AZARI               CARY NC                   11   25:15    1:34   13  1:26:53     1:10   15    46:21         2:41:10   
  10.  27      JULIA TOBIAS               ASHEVILLE NC               1   22:40    1:42   15  1:27:39     1:13   20    48:07         2:41:20   
  11.  49      MARY MCDONALD              RALEIGH NC                17   27:52    2:22   12  1:25:57     1:10   11    44:42         2:42:01   
  12.  44 MF   SUZIE HOSMAN               CHAPEL HILL NC            13   25:49    1:29   11  1:25:53     1:04   23    48:23         2:42:36   
  13.  33 EF   KATHLEEN MALONE            TRYON NC                  16   26:58    1:34   26  1:30:42     1:14    9    44:16         2:44:42   
  14.  34      LIZ MOSS                   CHARLOTTE NC              10   25:00    1:49   20  1:28:59     1:32   21    48:09         2:45:27   
  15.  26      BROOKE BAKER               DURHAM NC                  4   24:29    1:43   16  1:27:48     1:22   22    48:12    2:00 2:45:32   
  16.  39      JOANNA YOUNTS              CHAPEL HILL NC            50   34:11    1:19    9  1:23:07     1:17   14    46:04         2:45:57   
  17.  37      KATHRYN GOODY              DAVIDSON NC               20   28:09    1:28   31  1:31:43     0:58   10    44:31         2:46:47   
  18.  18      MARY PREBLE                MATTHEWS NC               18   28:01    1:43   23  1:30:12     0:57   16    46:45         2:47:35   
  19.  35      LEIGH-ANN MUELLER          DAVIDSON NC               29   30:33    1:36   10  1:25:35     1:33   26    49:11         2:48:27   
  20.  54      DIANE SHARP                ASHEVILLE NC                                                                              2:50:04   
  21.  33      PATRICIA TIERNAN           CARY NC                   48   33:47    2:39   27  1:30:42     1:20    5    42:06         2:50:34   
  22.  43      SUSAN PANTLIN              CARY NC                   23   29:40    1:19   14  1:27:36     1:26   34    50:50         2:50:49   
  23.  40      JUDY MCCARTER              HUNTERSVILLE NC           39   32:29    2:21   25  1:30:23     2:04   12    45:28         2:52:43   
  24.  46 MF   DENISE LARSON              DURHAM NC                 43   32:44    1:35   18  1:28:25     1:17   24    49:04         2:53:03   
  25.  31      INGRID BROWN               FORT MILL SC              19   28:08    2:21   19  1:28:27     1:24   41    53:25    2:00 2:55:44   
  26.  42      CYNTHIA MORTON             WILMINGTON NC              6   24:42    1:50   46  1:36:59     1:00   37    51:48         2:56:17   
  27.  45      CAROLYN GENTRY             CARY NC                   38   32:16    1:40   21  1:29:04     1:22   38    52:18         2:56:38   
  28.  37      ASHLEY NAELON              DAVIDSON NC               36   32:06    1:45   29  1:31:13     1:21   33    50:47         2:57:11   
  29.  32      STEPHANIE MCCRAVY          SPARTANBURG SC            62   37:04    1:59   28  1:30:47     1:22   18    47:12         2:58:23   
  30.  45      SHARON BALAS               CHARLOTTE NC              30   30:51    1:30   24  1:30:17     1:24   43    54:42         2:58:42   
  31.  37      CAROLYN VINCENT            CARY NC                   56   35:33    2:20   17  1:28:10     1:25   35    51:18         2:58:44   
  32.  33      MARTY RAINES               INMAN SC                  58   35:48    1:45   33  1:33:23     1:08   17    47:07         2:59:10   
  33.  30      APRIL CANNON               SHELBY NC                 46   33:17    2:04   34  1:33:36     1:35   25    49:05         2:59:35   
  34.  27      KARMA EDWARDS              SHELBY NC                 49   34:02    1:44   36  1:34:13     1:09   28    49:30         3:00:36   
  35.  59      PHYLLIS MASON              WILMINGTON NC             22   29:33    1:53   40  1:35:09     1:26   42    53:39         3:01:37   
  36.  28      JULIE BEALL                CHARLOTTE NC              44   32:58    2:46   39  1:35:06     1:46   29    49:32         3:02:07   
  37.  32      JOELLE SEVIO               CARY NC                   27   30:14    1:29   42  1:36:11     1:21   40    53:20         3:02:31   
  38.  38      MARIAN GREEN               CARY NC                   35   31:49    2:36   38  1:35:02     1:42   36    51:24         3:02:32   
  39.  31      JENNIFER CESARO            CHARLOTTE NC              33   31:15    2:26   43  1:36:37     1:53   32    50:43         3:02:52   
  40.  45      KARI WILKINSON             MEBANE NC                 21   29:24    2:26   22  1:29:38     1:41   51    59:57         3:03:04   
  41.  24      CHARLEY MCARTHUR           ASHEVILLE NC              47   33:33    1:32   50  1:39:09     1:34   19    47:40         3:03:27   
  42.  30      SARA DAVIS                 RALEIGH NC                37   32:14    2:16   30  1:31:30     1:29   45    56:18         3:03:45   
  43.  45      COLLEEN INGRAM             CARY NC                   28   30:15    2:17   32  1:32:37     1:07   48    58:29         3:04:43   
  44.  25      PAIGE BLENDER              WILMINGTON NC             34   31:47    2:22   49  1:38:45     1:44   39    53:00         3:07:36   
  45.  35      AMY YOUNG                  CARY NC                   42   32:43    1:44   44  1:36:40     1:28   46    56:45         3:09:18   
  46.  39      LORI KURY                  CHARLOTTE NC              25   29:58    2:40   37  1:34:17     3:12   52  1:01:02         3:11:07   
  47.  37      DESIREE LAWLESS            SPARTANBURG SC            45   33:07    2:45   35  1:33:46     1:17   54  1:01:36         3:12:29   
  48.  37      JULIE BIELSKI              DURHAM NC                 63   37:37    1:48   52  1:41:19     1:52   30    50:19         3:12:53   
  49.  46      LESLIE BROWN               LEXINGTON SC              31   30:52    1:28   55  1:44:06     1:22   47    57:55         3:15:41   
  50.  32      CHRISTY KUNKLE             CHARLOTTE NC              15   26:32    2:30   47  1:37:32     1:48   63  1:07:34         3:15:54   
  51.  26      KENDEE BLAKE               WRIGHTSVILLE BEACH NC     41   32:42    3:05   41  1:35:29     2:10   61  1:04:44         3:18:07   
  52.  26 NF   NATASHA SHIPMAN            SWANNANOA NC              71   47:41    3:06   45  1:36:58     2:02   27    49:15         3:19:00   
  53.  60      LENA CARDOSO               APEX NC                   64   37:43    2:40   48  1:38:19     2:14   53  1:01:32         3:22:26 W 
  54.  25      LAURA GLICK                CHAPEL HILL NC            24   29:57    3:05   54  1:42:51     2:14   60  1:04:33         3:22:38   
  55.  25      KRISTIN WEIDNER            WASHINGTON DC             54   34:58    2:28   58  1:47:36     1:53   44    55:49         3:22:43   
  56.  38      AMY NOVINC                 GASTONIA NC               66   39:08    2:34   51  1:40:22     1:53   57  1:02:53         3:26:48   
  57.  53      JILL KRAVITZ               DURHAM NC                 60   36:44    3:51   53  1:41:47     1:40   58  1:02:54         3:26:54   
  58.  37      JENNIFER HEWITT            CARY NC                   57   35:46    2:54   56  1:44:44     2:08   55  1:01:47         3:27:16   
  59.  34      MARY MARTINEZ              TEGA CAY SC                8   24:54    2:45   60  1:48:02     3:07   65  1:09:37         3:28:23   
  60.  35      JACQUELINE MCCLOSKEY       CHARLOTTE NC              51   34:24    3:37   59  1:47:45     3:35   56  1:02:14         3:31:33   
  61.  29 NF   NICOLE RACHAL              CHARLOTTE NC              65   37:55    4:04   62  1:49:16     3:39   49    59:00         3:33:52   
  62.  37      JULIE BARRY                BELMONT NC                61   36:46    3:42   57  1:45:31     3:22   62  1:05:57         3:35:17   
  63.  32      KELLY MARZANO              CHICAGO IL                67   41:04    3:26   68  1:58:56     2:08   31    50:23         3:35:55   
  64.  25 NF   CHRISTIN DOW               CHARLOTTE NC              68   43:13    2:29   61  1:48:12     2:47   50    59:21         3:36:00   
  65.  30 A    JULIE QUINN                GASTONIA NC               52   34:24    2:59   66  1:55:29     1:01   59  1:03:57         3:37:49   
Jun-18-2006 1:40:40pm

COMPLETE OVERALL RESULTS

2006 Over the Mountain Triathlon
Kings Mountain, NC 06/17/2006 8:00 am
Directed and Timed by: Set-Up, Inc.
Place Age Cat. NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
  66.  25      LIBBY BARTON               WASHINGTON DC             40   32:33    3:47   63  1:49:37     2:25   66  1:10:10    2:00 3:40:31   
  67.  30 NF   JAMIE ROBBINS              WINSTON-SALEM NC          53   34:47    4:41   64  1:49:42     1:44   68  1:12:34         3:43:26   
  68.  34      TONYA WARREN               FAYETTEVILLE NC           55   35:25    2:40   65  1:55:06     3:08   67  1:10:41         3:46:58   
  69.  36 NF   SHAWN HENDRIX              GREENSBORO NC             59   36:18    4:40   70  2:11:09     1:54   64  1:08:33         4:02:32   
  70.  50      KAREN MARCEAU              CARY NC                   70   46:21    2:38   67  1:58:40     1:45   69  1:15:04         4:04:26   
  71.  30      ELIZABETH MORGAN           CHARLOTTE NC              69   45:52    3:21   69  2:04:32     2:15   70  1:15:23         4:11:22   
  72.  49 MF   DEBRA KAY PETERS           MYRTLE BEACH SC           32   31:13    1:37                                                        
Jun-18-2006 1:40:40pm